| 2010 ENTRY | ||||
| EVENT | CATEGORY | FIELD | FEE | PRIZE |
| 'A' | Senior Men who are Category Pro, 1, 2, 3. | 120 | $90.00 | $3,000 |
| 'B' | Master Men who are 35+ and Category 1, 2, 3, 4. | 90 | $80.00 | $1,700 |
| Team GC will be calculated based on minimum of 5 riders per team at start. Three riders must finish for Team GC. | ||||
| Special jerseys are awarded to the overall "GC" leaders after each stage; trophies are presented to the stage winners and to the final "GC" winner. Trophies are also awarded to the following riders: Event 'A': Best Sr. Cat. 2, Best Sr. Cat. 3, Best Under 23, and Best Team; Event 'B': Best 45+. | ||||
Official Race Announcement | USA Cycling ENTRY FORM | |
Notes:
| ||