| 2010 ENTRY | ||||
| EVENT | CATEGORY | FIELD | FEE | PRIZE |
| 'A' | Senior Men who are Category Pro, 1, 2. Category 3 Men may petition to enter event if minimum field has not been reached by close of entry. | 120* | $90.00 | $3,000 |
| 'B' | Master Men who are 35+ and Category 1, 2, 3, 4. | 90 | $80.00 | $1,700 |
| * Minimum field of 80 by close of entry. | ||||
| Special jerseys are awarded to the overall "GC" leaders after each stage; trophies are presented to the stage winners and to the final "GC" winner. Trophies are also awarded to the following riders: Event 'A': Best Sr. Cat. 2, Best Under 23; Event 'B': Best 45+. | ||||
Official Race Announcement | USA Cycling ENTRY FORM | |
Notes:
| ||