| 2008 ENTRY | ||||
| EVENT | CATEGORY | FIELD* | FEE** | PRIZE |
| 'A' | Senior Men who are Category Pro, 1 & 2 | 110 | $85.00 | $3,000 |
| 'B' | Master Men (30+) who are Category 1-4 | Reached | Closed | $1,500 |
| 'C' | Senior & Master Women who are Category 1-4 | 70 | $65.00 | $1,020 |
| * Minimum field of 30 by close of entry. ** Entry fee includes a commemorative poster. | ||||
| In each event, special jerseys are awarded to the overall "GC" leaders after each stage; trophies are presented to the stage winners and to the final "GC" winners. Trophies are also awarded to the following riders: Event A: Best Sr. Cat. 2, Best Under 23; Event B: Best Master 45+, Best Master Cat. 3; Event C: Best Sr. Cat. 3, Best Master 35+. | ||||
Official Race Announcement | Online Entry | USA Cycling ENTRY FORM |
Notes:
| ||