LA VUELTA DE BISBEE | Stage Report: Stage 2 Event: C
 Place No Name State Team Bonus Penalty @ Stage Time
001 404 HUTTON, Carol CO Excel Sports 0 0   00:16:09
002 407 HOLT, Meshy NC expresscopy.com 0 0 @ 00:00:04
003 414 SBORZ, Heather VA Unattached 0 0 @ 00:00:09
004 405 BENASSI, Maatje CO Excel Sports 0 0 @ 00:00:28
005 425 MONICA, Maria CA Touchstone Clmg 0 0 @ 00:00:37
006 428 DICKSON, Catherine AZ Tribe Racing 0 0 @ 00:00:46
007 431 MCWHIRTER, Melissa AZ Unattached 0 0 @ 00:00:49
008 417 POOL, Cynthia AZ Strada 0 0 @ 00:01:09
009 403 DOMBROSKI, Amy CO Excel Sports 0 0 @ 00:01:10
010 434 BERTINE, Katherine AZ SportBeans/NTTC 0 0 @ 00:01:14
011 406 FLORES, Carla CO Excel Sports 0 0 @ 00:01:18
012 411 MEYERS, Melanie AZ Kenda/TitusMTB 0 0 @ 00:01:40
013 401 BAJER, Sherri AZ Bicycle Haus 0 0 @ 00:01:47
014 429 MULVANEY, Holly AZ Tribe Racing 0 0 @ 00:01:59
015 412 DOWNING, Mary OH Team Kenda Tire 0 0 @ 00:02:20
016 402 WILLIAMS, Maggie AZ Bicycle Haus 0 0 @ 00:02:22
017 433 BOROWSKI, Holly CA US Armed Forces 0 0 @ 00:02:23
018 427 WEAVER, Jennifer AZ Tribe Racing 0 0 @ 00:02:28
019 426 BRYCE, Luisa AZ Tribe Racing 0 0 @ 00:02:30
020 409 CLAYTON, Heidi AZ HLHAP 0 0 @ 00:02:42
021 408 MARSHALL, Kristen AZ HLHAP 0 0 @ 00:02:45
022 413 ZAZZERA, Karen AZ Team Kenda Tire 0 0 @ 00:02:55
023 420 SANCHEZ, Cindy AZ Summit Velo 0 0 @ 00:03:07
024 419 PETERSON, Meredith AZ Summit Velo 0 0 @ 00:03:20
025 415 ITSELL, Janet AZ RideClean 0 0 @ 00:03:34
026 430 FARAGO, Katherine AZ Tribe Racing 0 0 @ 00:03:41
027 418 CARBONE, Christina AZ Summit Velo 0 0 @ 00:03:46
028 422 ADKINS, Sue AZ Team Kenda Tire 0 0 @ 00:03:47
029 410 BERNSTEIN, Tamara AZ HLHAP 0 0 @ 00:03:59
030 432 SHACKELTON, Shawn AZ Unattached 0 0 @ 00:04:02
031 416 RISEBOROUGH, Stacy AZ SanTan Racing 0 0 @ 00:04:08
032 421 TIERNAN, Sisley AZ Swiss American 0 0 @ 00:04:57
033 424 WILCOX, Kristine AZ Team Vitesse 0 0 @ 00:07:58
DNF 423 MERRITT, Liz AZ Team Kenda Tire 0