LA VUELTA DE BISBEE | GC Report: Stage 2 Event: C
 Place No Name State Team Cat @ GC Time
001 407 HOLT, Meshy NC expresscopy.com 1-2   02:49:44
002 404 HUTTON, Carol CO Excel Sports 1-2 @ 00:07:25
003 405 BENASSI, Maatje CO Excel Sports 35+ @ 00:07:38
004 425 MONICA, Maria CA Touchstone Clmg 35+ @ 00:07:44
005 414 SBORZ, Heather VA Unattached 1-2 @ 00:07:49
006 431 MCWHIRTER, Melissa AZ Unattached 3 @ 00:08:38
007 434 BERTINE, Katherine AZ SportBeans/NTTC 1-2 @ 00:09:08
008 406 FLORES, Carla CO Excel Sports 35+ @ 00:09:35
009 411 MEYERS, Melanie AZ Kenda/TitusMTB 1-2 @ 00:09:45
010 403 DOMBROSKI, Amy CO Excel Sports 3 @ 00:09:56
011 401 BAJER, Sherri AZ Bicycle Haus 1-2 @ 00:11:21
012 426 BRYCE, Luisa AZ Tribe Racing 3 @ 00:11:26
013 412 DOWNING, Mary OH Team Kenda Tire 35+ @ 00:11:41
014 429 MULVANEY, Holly AZ Tribe Racing 35+ @ 00:11:55
015 408 MARSHALL, Kristen AZ HLHAP 1-2 @ 00:12:07
016 427 WEAVER, Jennifer AZ Tribe Racing 1-2 @ 00:12:27
017 409 CLAYTON, Heidi AZ HLHAP 35+ @ 00:13:12
018 433 BOROWSKI, Holly CA US Armed Forces 1-2 @ 00:13:12
019 428 DICKSON, Catherine AZ Tribe Racing 35+ @ 00:13:31
020 417 POOL, Cynthia AZ Strada 35+ @ 00:17:04
021 430 FARAGO, Katherine AZ Tribe Racing 35+ @ 00:17:56
022 402 WILLIAMS, Maggie AZ Bicycle Haus 35+ @ 00:21:10
023 413 ZAZZERA, Karen AZ Team Kenda Tire 4 @ 00:28:10
024 410 BERNSTEIN, Tamara AZ HLHAP 35+ @ 00:28:49
025 420 SANCHEZ, Cindy AZ Summit Velo 35+ @ 00:29:46
026 419 PETERSON, Meredith AZ Summit Velo 4 @ 00:30:49
027 422 ADKINS, Sue AZ Team Kenda Tire 4 @ 00:30:50
028 421 TIERNAN, Sisley AZ Swiss American 4 @ 00:31:05
029 416 RISEBOROUGH, Stacy AZ SanTan Racing 4 @ 00:31:20
030 418 CARBONE, Christina AZ Summit Velo 4 @ 00:31:35
031 432 SHACKELTON, Shawn AZ Unattached 35+ @ 00:32:50
032 424 WILCOX, Kristine AZ Team Vitesse 35+ @ 00:35:41
033 415 ITSELL, Janet AZ RideClean 35+ @ 00:47:51