LA VUELTA DE BISBEE | Stage Report: Prologue Event: B
 Place No Name State Team Bonus Penalty @ Stage Time
001 316 FERNANDEZ, dj AZ CZ Racing 0 0   00:10:29
002 347 CONOVER, Scott AZ HLHAP 0 0 @ 00:00:19
003 326 BROWNELL, Eric CT ECFA/Honeywell 0 0 @ 00:00:30
004 370 LOVEDAY, Douglas AZ RideClean 0 0 @ 00:00:32
005 309 HALL, Cody AZ Bicycle Haus 0 0 @ 00:00:54
006 394 BROWN, Peter AZ Team Rhino 0 0 @ 00:00:58
007 344 MUSTONEN, Jason AZ HLHAP 0 0 @ 00:01:00
008 346 FUSSELMAN, Chris AZ HLHAP 0 0 @ 00:01:01
009 375 MARTIN, Daniel CA Safeway/GA Comm 0 0 @ 00:01:02
010 323 FAEH, Thomas AZ Deft Racing 0 0 @ 00:01:04
011 350 WILKIE, Seth NM NMVS 0 0 @ 00:01:05
012 307 KIRKWOOD, Kevin AZ Bicycle Haus 0 0 @ 00:01:07
012 313 GALLAGHER, Jon UT Cole Sport 0 0 @ 00:01:07
014 339 BAKER, Scott AZ GST Racing 0 0 @ 00:01:16
014 380 RISEBOROUGH, Kevin AZ SanTan Racing 0 0 @ 00:01:16
016 376 WIRE, Chris CA Safeway/GA Comm 0 0 @ 00:01:18
017 338 LAMB, Jesus Lamb AZ GST Racing 0 0 @ 00:01:19
018 351 RIDER, Josh NM NMVS 0 0 @ 00:01:20
018 374 BARTHEL, Ryan CO Rky Mt Choc Fac 0 0 @ 00:01:20
020 373 BEIRNE, David AZ RideClean 0 0 @ 00:01:23
020 387 KEALEY, Dermot AZ Summit Velo 0 0 @ 00:01:23
022 337 KROESE, Kurt AZ GST Racing 0 0 @ 00:01:28
022 367 TRAYLOR, Peter AZ RideClean 0 0 @ 00:01:28
024 366 SAWASKY, John AZ Red Rock Racing 0 0 @ 00:01:30
025 377 PASCO, Robert CA Safeway/GA Comm 0 0 @ 00:01:31
026 336 BIAGGI, Scott AZ GST Racing 0 0 @ 00:01:32
027 341 SIMONSON, John AZ GST Racing 0 0 @ 00:01:33
028 318 JOHNSON, Robert AZ CZ Racing 0 0 @ 00:01:34
029 386 DALY, Shawn AZ Southwest Hand 0 0 @ 00:01:35
030 342 DUNN, Raymond AZ GST Racing 0 0 @ 00:01:37
031 304 SEFIHA, Ophir AZ Bicycle Haus 0 0 @ 00:01:39
032 317 KILROY, Greg AZ CZ Racing 0 0 @ 00:01:46
033 349 RYAN-WHITE, Jamie NM KHSnm.com 0 0 @ 00:01:48
034 345 DOLMAN, Robert AZ HLHAP 0 0 @ 00:01:59
035 308 BUTKIEWICZ, Kyle AZ Bicycle Haus 0 0 @ 00:02:02
036 305 KELTZ, Kale Keltz AZ Bicycle Haus 0 0 @ 00:02:03
036 371 SILVERMAN, Jim AZ RideClean 0 0 @ 00:02:03
036 383 GAY, David AZ SanTan Racing 0 0 @ 00:02:03
039 399 DEHNERT, John AZ RideClean 0 0 @ 00:02:04
040 312 WILLIAMS, Don AZ Bicycle Haus 0 0 @ 00:02:05
041 334 FEURER, Matthias AZ Fair Wheel Rcng 0 0 @ 00:02:08
042 354 CLEMENS, Mike AZ Presteza 0 0 @ 00:02:10
042 388 KEALEY, Paul AZ Summit Velo 0 0 @ 00:02:10
044 315 BUSHNELL, Trever AZ CZ Racing 0 0 @ 00:02:11
044 378 NEVITT, Andrew CA Safeway/GA Comm 0 0 @ 00:02:11
046 368 ANTOL, Bryan AZ RideClean 0 0 @ 00:02:15
047 361 HAMMOND, Rick AZ Procon/FNBA 0 0 @ 00:02:17
047 362 MACFARLAND, Art AZ Procon/FNBA 0 0 @ 00:02:17
049 382 ROYALTY, Chuck AZ SanTan Racing 0 0 @ 00:02:18
050 352 SCHUMACHER, Adrian AZ Presteza 0 0 @ 00:02:19
050 355 KARNA, Sujeet AZ Procon/FNBA 0 0 @ 00:02:19
052 331 FOSENBURG, Mark AZ ECFA/Honeywell 0 0 @ 00:02:22
052 392 KACHELMEYER, Thomas MI Team Giant-MI 0 0 @ 00:02:22
052 396 POOLE, Chris AZ Team WM 0 0 @ 00:02:22
055 314 CABOU, Jean-Jacques AZ CZ Racing 0 0 @ 00:02:23
055 324 CALANDRELLA, Paul AZ Desert Whl Club 0 0 @ 00:02:23
057 335 CRAWFORD, Lindsay CA G S Strada 0 0 @ 00:02:25
057 353 WYATT, Pericles AZ Presteza 0 0 @ 00:02:25
059 340 BLACK, Jon AZ GST Racing 0 0 @ 00:02:26
059 369 MION, Todd AZ RideClean 0 0 @ 00:02:26
061 357 LEFLER, Scott AZ Procon/FNBA 0 0 @ 00:02:27
062 321 BYRNES, Andy AZ CZ Racing 0 0 @ 00:02:30
063 325 BIOCCA, Richard AZ Unattached 0 0 @ 00:02:31
064 393 MCDORMAN, Bill AZ Team One Rcg 0 0 @ 00:02:35
065 327 VELAZCO, Jose AZ ECFA/Honeywell 0 0 @ 00:02:40
066 356 WALL, Scott AZ Procon/FNBA 0 0 @ 00:02:44
066 364 PLANTEC, Chris SC RB Review.com 0 0 @ 00:02:44
068 358 LOHMAN, Jason AZ Procon/FNBA 0 0 @ 00:02:46
068 381 GREEN, David AZ SanTan Racing 0 0 @ 00:02:46
070 359 LINDGREN, Jason AZ Procon/FNBA 0 0 @ 00:02:47
070 379 TAFOYA, Patrick CA Safeway/GA Comm 0 0 @ 00:02:47
072 306 BRICK, Shawn AZ Bicycle Haus 0 0 @ 00:02:48
072 343 GUYOT, Jay AZ GST Racing 0 0 @ 00:02:48
074 389 SENSKA, Brad AZ Summit Velo 0 0 @ 00:02:50
075 390 DUVALL, Andy AZ Summit Velo 0 0 @ 00:02:53
076 319 DEBARTOLO, Jack AZ CZ Racing 0 0 @ 00:02:58
077 310 ARNOLD, Scott AZ Bicycle Haus 0 0 @ 00:03:04
078 301 BEOPE, Justin CA 5 Star Fish 0 0 @ 00:03:08
079 322 JONES, Ken AZ CZ Racing 0 0 @ 00:03:31
080 372 CIMAGLIA, Rick AZ RideClean 0 0 @ 00:03:55
081 360 RHODES, Patrick AZ Procon/FNBA 0 0 @ 00:04:03
082 330 BLESSING, Larry AZ ECFA/Honeywell 0 0 @ 00:04:07
083 333 CAVIEDES, Jorge AZ Unattached 0 0 @ 00:04:08
084 385 STRUTTMANN, Joe AZ SanTan Racing 0 0 @ 00:04:18
085 398 COSTELLO, Michael WA Twin Rivers 0 0 @ 00:04:23
086 328 ROJAS, Efraim AZ ECFA/Honeywell 0 0 @ 00:04:33
087 363 OVERDECK, Tom AZ Procon/FNBA 0 0 @ 00:04:50
088 384 HIROKAWA, Brandon AZ SanTan Racing 0 0 @ 00:06:58
089 397 BEASLEY, Norman AZ Thunder Mtn Cyc 0 0 @ 00:07:05
090 302 HUNTER, Jason AZ BacaCuerno 0 0 @ 00:11:48
091 395 DALY, Brenon CA Team Spine 0 0 @ 00:17:41
DNF 303 BACA, Antonio AZ BacaCuerno 0      
DNF 311 FREED, Lewis AZ Bicycle Haus 0      
DNF 320 THIELE, Dave AZ CZ Racing 0      
DNF 329 KENNARD, Gavin NM ECFA/Honeywell 0      
DNF 332 MIX, Mike AZ ECFA/Honeywell 0      
DNF 348 MARCUCCI, Brian AZ HLHAP 0      
DNF 365 NEAT, Eric AZ Red Rock Racing 0      
DNF 391 BALL, Robert AZ Swiss American 0