LA VUELTA DE BISBEE | Stage Report: Stage 3 Event: B
 Place No Name State Team Bonus Penalty @ Stage Time
001 347 CONOVER, Scott AZ HLHAP 15 0   02:33:53
002 370 LOVEDAY, Douglas AZ RideClean 10 0 @ 00:00:14
003 375 MARTIN, Daniel CA Safeway/GA Comm 5 0 @ 00:00:20
004 326 BROWNELL, Eric CT ECFA/Honeywell 0 0 @ 00:00:27
005 316 FERNANDEZ, dj AZ CZ Racing 5 0 @ 00:00:27
006 339 BAKER, Scott AZ GST Racing 0 0 @ 00:00:31
007 380 RISEBOROUGH, Kevin AZ SanTan Racing 0 0 @ 00:00:35
008 376 WIRE, Chris CA Safeway/GA Comm 0 0 @ 00:00:54
009 366 SAWASKY, John AZ Red Rock Racing 0 0 @ 00:00:58
010 309 HALL, Cody AZ Bicycle Haus 0 0 @ 00:01:05
011 304 SEFIHA, Ophir AZ Bicycle Haus 0 0 @ 00:01:10
012 395 DALY, Brenon CA Team Spine 0 0 @ 00:01:17
013 373 BEIRNE, David AZ RideClean 0 0 @ 00:01:27
014 394 BROWN, Peter AZ Team Rhino 0 0 @ 00:01:31
015 367 TRAYLOR, Peter AZ RideClean 3 0 @ 00:01:31
016 307 KIRKWOOD, Kevin AZ Bicycle Haus 0 0 @ 00:01:43
017 386 DALY, Shawn AZ Southwest Hand 0 0 @ 00:01:43
018 374 BARTHEL, Ryan CO Rky Mt Choc Fac 0 0 @ 00:01:43
019 350 WILKIE, Seth NM NMVS 0 0 @ 00:01:49
020 341 SIMONSON, John AZ GST Racing 0 0 @ 00:01:51
021 336 BIAGGI, Scott AZ GST Racing 0 0 @ 00:02:00
022 377 PASCO, Robert CA Safeway/GA Comm 0 0 @ 00:02:15
023 379 TAFOYA, Patrick CA Safeway/GA Comm 0 0 @ 00:02:21
024 342 DUNN, Raymond AZ GST Racing 0 0 @ 00:02:34
025 383 GAY, David AZ SanTan Racing 0 0 @ 00:02:46
026 344 MUSTONEN, Jason AZ HLHAP 0 0 @ 00:02:49
027 313 GALLAGHER, Jon UT Cole Sport 0 0 @ 00:02:56
028 338 LAMB, Jesus Lamb AZ GST Racing 0 0 @ 00:03:04
029 382 ROYALTY, Chuck AZ SanTan Racing 0 0 @ 00:03:10
030 399 DEHNERT, John AZ RideClean 0 0 @ 00:03:18
031 346 FUSSELMAN, Chris AZ HLHAP 2 0 @ 00:03:18
032 387 KEALEY, Dermot AZ Summit Velo 0 0 @ 00:03:24
033 324 CALANDRELLA, Paul AZ Desert Whl Club 0 0 @ 00:03:35
034 392 KACHELMEYER, Thomas MI Team Giant-MI 0 0 @ 00:03:44
035 396 POOLE, Chris AZ Team WM 0 0 @ 00:03:55
036 378 NEVITT, Andrew CA Safeway/GA Comm 0 0 @ 00:04:04
037 312 WILLIAMS, Don AZ Bicycle Haus 0 0 @ 00:04:06
038 368 ANTOL, Bryan AZ RideClean 0 0 @ 00:04:06
039 327 VELAZCO, Jose AZ ECFA/Honeywell 0 0 @ 00:04:11
040 388 KEALEY, Paul AZ Summit Velo 0 0 @ 00:04:14
041 356 WALL, Scott AZ Procon/FNBA 0 0 @ 00:04:17
042 357 LEFLER, Scott AZ Procon/FNBA 0 0 @ 00:04:17
043 340 BLACK, Jon AZ GST Racing 0 0 @ 00:04:17
044 318 JOHNSON, Robert AZ CZ Racing 0 0 @ 00:04:27
045 315 BUSHNELL, Trever AZ CZ Racing 0 0 @ 00:04:31
046 353 WYATT, Pericles AZ Presteza 0 0 @ 00:04:36
047 351 RIDER, Josh NM NMVS 0 0 @ 00:04:36
048 337 KROESE, Kurt AZ GST Racing 0 0 @ 00:04:50
049 331 FOSENBURG, Mark AZ ECFA/Honeywell 0 0 @ 00:04:59
050 362 MACFARLAND, Art AZ Procon/FNBA 0 0 @ 00:04:59
051 355 KARNA, Sujeet AZ Procon/FNBA 0 0 @ 00:05:43
052 389 SENSKA, Brad AZ Summit Velo 0 0 @ 00:05:55
053 343 GUYOT, Jay AZ GST Racing 0 0 @ 00:06:05
054 352 SCHUMACHER, Adrian AZ Presteza 0 0 @ 00:06:25
055 325 BIOCCA, Richard AZ Unattached 0 0 @ 00:06:35
056 334 FEURER, Matthias AZ Fair Wheel Rcng 0 0 @ 00:06:35
057 306 BRICK, Shawn AZ Bicycle Haus 0 0 @ 00:08:11
058 317 KILROY, Greg AZ CZ Racing 0 0 @ 00:08:11
059 314 CABOU, Jean-Jacques AZ CZ Racing 0 0 @ 00:08:11
060 372 CIMAGLIA, Rick AZ RideClean 0 0 @ 00:08:21
061 310 ARNOLD, Scott AZ Bicycle Haus 0 0 @ 00:08:29
062 321 BYRNES, Andy AZ CZ Racing 0 0 @ 00:08:35
063 335 CRAWFORD, Lindsay CA G S Strada 0 0 @ 00:08:45
064 393 MCDORMAN, Bill AZ Team One Rcg 0 0 @ 00:08:55
065 308 BUTKIEWICZ, Kyle AZ Bicycle Haus 0 0 @ 00:09:13
065 345 DOLMAN, Robert AZ HLHAP 0 0 @ 00:09:13
067 369 MION, Todd AZ RideClean 0 0 @ 00:10:10
068 358 LOHMAN, Jason AZ Procon/FNBA 0 0 @ 00:11:17
069 322 JONES, Ken AZ CZ Racing 0 0 @ 00:27:15
070 319 DEBARTOLO, Jack AZ CZ Racing 0 0 @ 00:38:18
071 385 STRUTTMANN, Joe AZ SanTan Racing 0 0 @ 00:39:05
072 301 BEOPE, Justin CA 5 Star Fish 0 0 @ 00:40:06
073 333 CAVIEDES, Jorge AZ ECFA/Honeywell 0 0 @ 00:42:22
074 363 OVERDECK, Tom AZ Procon/FNBA 0 0 @ 00:45:32
075 330 BLESSING, Larry AZ ECFA/Honeywell 0 0 @ 00:46:10
076 397 BEASLEY, Norman AZ Thunder Mtn Cyc 0 0 @ 00:56:07
DNF 305 KELTZ, Kale Keltz AZ Bicycle Haus        
DNF 323 FAEH, Thomas AZ Deft Racing        
DNF 328 ROJAS, Efraim AZ ECFA/Honeywell        
DNF 349 RYAN-WHITE, Jamie NM KHSnm.com        
DNF 359 LINDGREN, Jason AZ Procon/FNBA        
DNF 360 RHODES, Patrick AZ Procon/FNBA        
DNF 361 HAMMOND, Rick AZ Procon/FNBA        
DNF 381 GREEN, David AZ SanTan Racing        
DNF 398 COSTELLO, Michael WA Twin Rivers