LA VUELTA DE BISBEE | GC Report: Stage 3 Event: B
 Place No Name State Team Cat @ GC Time
001 375 MARTIN, Daniel CA Safeway/GA Comm 1-2   04:53:54
002 347 CONOVER, Scott AZ HLHAP 1-2 @ 00:01:18
003 316 FERNANDEZ, dj AZ CZ Racing 3 @ 00:01:19
004 370 LOVEDAY, Douglas AZ RideClean 1-2 @ 00:01:22
005 326 BROWNELL, Eric CT ECFA/Honeywell 1-2 @ 00:01:55
006 339 BAKER, Scott AZ GST Racing 1-2 @ 00:02:37
007 380 RISEBOROUGH, Kevin AZ SanTan Racing 3 @ 00:02:55
008 309 HALL, Cody AZ Bicycle Haus 1-2 @ 00:03:35
009 367 TRAYLOR, Peter AZ RideClean 1-2 @ 00:03:52
010 307 KIRKWOOD, Kevin AZ Bicycle Haus 1-2 @ 00:04:01
011 394 BROWN, Peter AZ Team Rhino 45+ @ 00:04:05
012 376 WIRE, Chris CA Safeway/GA Comm 1-2 @ 00:04:21
013 373 BEIRNE, David AZ RideClean 45+ @ 00:04:26
014 366 SAWASKY, John AZ Red Rock Racing 1-2 @ 00:04:28
015 395 DALY, Brenon CA Team Spine 1-2 @ 00:04:30
016 350 WILKIE, Seth NM NMVS 1-2 @ 00:04:52
017 336 BIAGGI, Scott AZ GST Racing 1-2 @ 00:05:04
018 341 SIMONSON, John AZ GST Racing 45+ @ 00:05:28
019 374 BARTHEL, Ryan CO Rky Mt Choc Fac   @ 00:05:34
020 344 MUSTONEN, Jason AZ HLHAP 4 @ 00:05:36
021 313 GALLAGHER, Jon UT Cole Sport 1-2 @ 00:05:43
022 346 FUSSELMAN, Chris AZ HLHAP 1-2 @ 00:05:49
023 386 DALY, Shawn AZ Southwest Hand 3 @ 00:05:54
024 342 DUNN, Raymond AZ GST Racing 45+ @ 00:06:24
025 383 GAY, David AZ SanTan Racing 3 @ 00:07:45
026 399 DEHNERT, John AZ RideClean 1-2 @ 00:08:20
027 379 TAFOYA, Patrick CA Safeway/GA Comm 45+ @ 00:08:41
028 338 LAMB, Jesus Lamb AZ GST Racing 4 @ 00:09:56
029 351 RIDER, Josh NM NMVS 4 @ 00:09:58
030 387 KEALEY, Dermot AZ Summit Velo 3 @ 00:10:00
031 304 SEFIHA, Ophir AZ Bicycle Haus 1-2 @ 00:10:00
032 396 POOLE, Chris AZ Team WM 3 @ 00:10:03
033 337 KROESE, Kurt AZ GST Racing 4 @ 00:10:12
034 331 FOSENBURG, Mark AZ ECFA/Honeywell 45+ @ 00:10:17
035 377 PASCO, Robert CA Safeway/GA Comm 1-2 @ 00:10:40
036 382 ROYALTY, Chuck AZ SanTan Racing 3 @ 00:11:13
037 324 CALANDRELLA, Paul AZ Desert Whl Club 4 @ 00:12:35
038 368 ANTOL, Bryan AZ RideClean 1-2 @ 00:13:09
039 312 WILLIAMS, Don AZ Bicycle Haus 45+ @ 00:13:18
040 378 NEVITT, Andrew CA Safeway/GA Comm 1-2 @ 00:13:23
041 356 WALL, Scott AZ Procon/FNBA 4 @ 00:13:24
042 318 JOHNSON, Robert AZ CZ Racing 3 @ 00:13:43
043 392 KACHELMEYER, Thomas MI Team Giant-MI 45+ @ 00:13:50
044 327 VELAZCO, Jose AZ ECFA/Honeywell 4 @ 00:14:23
045 388 KEALEY, Paul AZ Summit Velo 3 @ 00:14:28
046 343 GUYOT, Jay AZ GST Racing 45+ @ 00:14:52
047 389 SENSKA, Brad AZ Summit Velo 4 @ 00:15:04
048 353 WYATT, Pericles AZ Presteza 45+ @ 00:15:20
049 340 BLACK, Jon AZ GST Racing 45+ @ 00:16:27
050 315 BUSHNELL, Trever AZ CZ Racing 3 @ 00:17:11
051 317 KILROY, Greg AZ CZ Racing 3 @ 00:17:50
052 369 MION, Todd AZ RideClean 1-2 @ 00:18:04
053 308 BUTKIEWICZ, Kyle AZ Bicycle Haus 1-2 @ 00:18:23
054 335 CRAWFORD, Lindsay CA G S Strada 45+ @ 00:18:37
055 310 ARNOLD, Scott AZ Bicycle Haus 1-2 @ 00:18:50
056 352 SCHUMACHER, Adrian AZ Presteza 3 @ 00:19:37
057 372 CIMAGLIA, Rick AZ RideClean 1-2 @ 00:19:55
058 314 CABOU, Jean-Jacques AZ CZ Racing 3 @ 00:20:42
059 345 DOLMAN, Robert AZ HLHAP 1-2 @ 00:20:51
060 325 BIOCCA, Richard AZ Unattached 3 @ 00:21:07
061 362 MACFARLAND, Art AZ Procon/FNBA 45+ @ 00:21:08
062 357 LEFLER, Scott AZ Procon/FNBA 4 @ 00:21:24
063 306 BRICK, Shawn AZ Bicycle Haus 1-2 @ 00:21:35
064 393 MCDORMAN, Bill AZ Team One Rcg 45+ @ 00:22:36
065 334 FEURER, Matthias AZ Fair Wheel Rcng 45+ @ 00:23:00
066 355 KARNA, Sujeet AZ Procon/FNBA 3 @ 00:23:08
067 358 LOHMAN, Jason AZ Procon/FNBA 4 @ 00:27:33
068 321 BYRNES, Andy AZ CZ Racing 3 @ 00:29:47
069 322 JONES, Ken AZ CZ Racing 3 @ 00:53:13
070 301 BEOPE, Justin CA 5 Star Fish 3 @ 00:54:48
071 385 STRUTTMANN, Joe AZ SanTan Racing 3 @ 00:56:36
072 319 DEBARTOLO, Jack AZ CZ Racing 4 @ 00:59:37
073 333 CAVIEDES, Jorge AZ ECFA/Honeywell 45+ @ 01:05:02
074 330 BLESSING, Larry AZ ECFA/Honeywell 4 @ 01:08:05
075 363 OVERDECK, Tom AZ Procon/FNBA 45+ @ 01:09:15
076 397 BEASLEY, Norman AZ Thunder Mtn Cyc 45+ @ 01:46:56