LA VUELTA DE BISBEE | Stage Report: Stage 2 Event: B
 Place No Name State Team Bonus Penalty @ Stage Time
001 336 BIAGGI, Scott AZ GST Racing 0 0   00:15:38
002 367 TRAYLOR, Peter AZ RideClean 0 0 @ 00:00:01
003 370 LOVEDAY, Douglas AZ RideClean 0 0 @ 00:00:05
004 339 BAKER, Scott AZ GST Racing 0 0 @ 00:00:11
005 380 RISEBOROUGH, Kevin AZ SanTan Racing 0 0 @ 00:00:23
006 375 MARTIN, Daniel CA Safeway/GA Comm 0 0 @ 00:00:25
007 316 FERNANDEZ, dj AZ CZ Racing 0 0 @ 00:00:26
008 326 BROWNELL, Eric CT ECFA/Honeywell 0 0 @ 00:00:27
009 307 KIRKWOOD, Kevin AZ Bicycle Haus 0 0 @ 00:00:30
010 313 GALLAGHER, Jon UT Cole Sport 0 0 @ 00:00:33
010 344 MUSTONEN, Jason AZ HLHAP 0 0 @ 00:00:33
012 347 CONOVER, Scott AZ HLHAP 0 0 @ 00:00:40
013 373 BEIRNE, David AZ RideClean 0 0 @ 00:00:41
014 395 DALY, Brenon CA Team Spine 0 0 @ 00:00:44
015 338 LAMB, Jesus Lamb AZ GST Racing 0 0 @ 00:00:47
016 394 BROWN, Peter AZ Team Rhino 0 0 @ 00:00:49
017 346 FUSSELMAN, Chris AZ HLHAP 0 0 @ 00:00:51
018 350 WILKIE, Seth NM NMVS 0 0 @ 00:00:55
019 309 HALL, Cody AZ Bicycle Haus 0 0 @ 00:00:59
019 349 RYAN-WHITE, Jamie NM KHSnm.com 0 0 @ 00:00:59
019 374 BARTHEL, Ryan CO Rky Mt Choc Fac 0 0 @ 00:00:59
022 341 SIMONSON, John AZ GST Racing 0 0 @ 00:01:01
023 366 SAWASKY, John AZ Red Rock Racing 0 0 @ 00:01:05
024 342 DUNN, Raymond AZ GST Racing 0 0 @ 00:01:10
024 351 RIDER, Josh NM NMVS 0 0 @ 00:01:10
026 369 MION, Todd AZ RideClean 0 0 @ 00:01:11
027 331 FOSENBURG, Mark AZ ECFA/Honeywell 0 0 @ 00:01:14
028 372 CIMAGLIA, Rick AZ RideClean 0 0 @ 00:01:20
029 386 DALY, Shawn AZ Southwest Hand 0 0 @ 00:01:22
030 382 ROYALTY, Chuck AZ SanTan Racing 0 0 @ 00:01:28
030 388 KEALEY, Paul AZ Summit Velo 0 0 @ 00:01:28
032 389 SENSKA, Brad AZ Summit Velo 0 0 @ 00:01:33
033 305 KELTZ, Kale Keltz AZ Bicycle Haus 0 0 @ 00:01:35
033 376 WIRE, Chris CA Safeway/GA Comm 0 0 @ 00:01:35
035 325 BIOCCA, Richard AZ Unattached 0 0 @ 00:01:47
035 387 KEALEY, Dermot AZ Summit Velo 0 0 @ 00:01:47
037 399 DEHNERT, John AZ RideClean 0 0 @ 00:01:55
038 383 GAY, David AZ SanTan Racing 0 0 @ 00:02:01
039 337 KROESE, Kurt AZ GST Racing 0 0 @ 00:02:03
040 343 GUYOT, Jay AZ GST Racing 0 0 @ 00:02:04
041 356 WALL, Scott AZ Procon/FNBA 0 0 @ 00:02:06
042 381 GREEN, David AZ SanTan Racing 0 0 @ 00:02:09
043 396 POOLE, Chris AZ Team WM 0 0 @ 00:02:14
044 358 LOHMAN, Jason AZ Procon/FNBA 0 0 @ 00:02:18
045 377 PASCO, Robert CA Safeway/GA Comm 0 0 @ 00:02:37
046 301 BEOPE, Justin CA 5 Star Fish 0 0 @ 00:02:38
046 379 TAFOYA, Patrick CA Safeway/GA Comm 0 0 @ 00:02:38
048 362 MACFARLAND, Art AZ Procon/FNBA 0 0 @ 00:02:46
049 335 CRAWFORD, Lindsay CA G S Strada 0 0 @ 00:02:47
050 312 WILLIAMS, Don AZ Bicycle Haus 0 0 @ 00:02:50
050 324 CALANDRELLA, Paul AZ Desert Whl Club 0 0 @ 00:02:50
052 378 NEVITT, Andrew CA Safeway/GA Comm 0 0 @ 00:02:51
053 352 SCHUMACHER, Adrian AZ Presteza 0 0 @ 00:02:55
054 328 ROJAS, Efraim AZ ECFA/Honeywell 0 0 @ 00:03:01
055 334 FEURER, Matthias AZ Fair Wheel Rcng 0 0 @ 00:03:05
056 340 BLACK, Jon AZ GST Racing 0 0 @ 00:03:08
057 327 VELAZCO, Jose AZ ECFA/Honeywell 0 0 @ 00:03:15
058 359 LINDGREN, Jason AZ Procon/FNBA 0 0 @ 00:03:19
058 363 OVERDECK, Tom AZ Procon/FNBA 0 0 @ 00:03:19
060 361 HAMMOND, Rick AZ Procon/FNBA 0 0 @ 00:03:20
061 357 LEFLER, Scott AZ Procon/FNBA 0 0 @ 00:03:22
062 360 RHODES, Patrick AZ Procon/FNBA 0 0 @ 00:03:23
063 318 JOHNSON, Robert AZ CZ Racing 0 0 @ 00:03:25
064 392 KACHELMEYER, Thomas MI Team Giant-MI 0 0 @ 00:03:27
065 330 BLESSING, Larry AZ ECFA/Honeywell 0 0 @ 00:03:29
066 317 KILROY, Greg AZ CZ Racing 0 0 @ 00:03:36
066 319 DEBARTOLO, Jack AZ CZ Racing 0 0 @ 00:03:36
068 398 COSTELLO, Michael WA Twin Rivers 0 0 @ 00:03:40
069 368 ANTOL, Bryan AZ RideClean 0 0 @ 00:03:45
070 333 CAVIEDES, Jorge AZ ECFA/Honeywell 0 0 @ 00:03:47
071 355 KARNA, Sujeet AZ Procon/FNBA 0 0 @ 00:03:48
072 323 FAEH, Thomas AZ Deft Racing 0 0 @ 00:03:50
073 353 WYATT, Pericles AZ Presteza 0 0 @ 00:04:02
074 308 BUTKIEWICZ, Kyle AZ Bicycle Haus 0 0 @ 00:04:05
075 310 ARNOLD, Scott AZ Bicycle Haus 0 0 @ 00:04:14
076 385 STRUTTMANN, Joe AZ SanTan Racing 0 0 @ 00:04:17
077 393 MCDORMAN, Bill AZ Team One Rcg 0 0 @ 00:04:30
078 321 BYRNES, Andy AZ CZ Racing 0 0 @ 00:04:47
079 314 CABOU, Jean-Jacques AZ CZ Racing 0 0 @ 00:05:12
080 345 DOLMAN, Robert AZ HLHAP 0 0 @ 00:05:46
081 315 BUSHNELL, Trever AZ CZ Racing 0 0 @ 00:05:49
082 322 JONES, Ken AZ CZ Racing 0 0 @ 00:05:58
083 304 SEFIHA, Ophir AZ Bicycle Haus 0 0 @ 00:06:19
084 306 BRICK, Shawn AZ Bicycle Haus 0 0 @ 00:07:33
085 397 BEASLEY, Norman AZ Thunder Mtn Cyc 0 0 @ 00:10:10
DNF 354 CLEMENS, Mike AZ Presteza 0