LA VUELTA DE BISBEE | GC Report: Stage 2 Event: B
 Place No Name State Team Cat @ GC Time
001 375 MARTIN, Daniel CA Safeway/GA Comm 1-2   02:20:01
002 316 FERNANDEZ, dj AZ CZ Racing 3 @ 00:00:57
003 370 LOVEDAY, Douglas AZ RideClean 1-2 @ 00:01:18
004 326 BROWNELL, Eric CT ECFA/Honeywell 1-2 @ 00:01:28
005 347 CONOVER, Scott AZ HLHAP 1-2 @ 00:01:33
006 339 BAKER, Scott AZ GST Racing 1-2 @ 00:02:06
007 307 KIRKWOOD, Kevin AZ Bicycle Haus 1-2 @ 00:02:18
008 380 RISEBOROUGH, Kevin AZ SanTan Racing 3 @ 00:02:20
009 367 TRAYLOR, Peter AZ RideClean 1-2 @ 00:02:24
010 309 HALL, Cody AZ Bicycle Haus 1-2 @ 00:02:30
011 346 FUSSELMAN, Chris AZ HLHAP 1-2 @ 00:02:33
012 394 BROWN, Peter AZ Team Rhino 1-2 @ 00:02:34
013 344 MUSTONEN, Jason AZ HLHAP 4 @ 00:02:47
014 313 GALLAGHER, Jon UT Cole Sport 1-2 @ 00:02:47
015 373 BEIRNE, David AZ RideClean 45+ @ 00:02:59
016 350 WILKIE, Seth NM NMVS 1-2 @ 00:03:03
017 336 BIAGGI, Scott AZ GST Racing 1-2 @ 00:03:04
018 395 DALY, Brenon CA Team Spine 1-2 @ 00:03:13
019 376 WIRE, Chris CA Safeway/GA Comm 1-2 @ 00:03:27
020 366 SAWASKY, John AZ Red Rock Racing 1-2 @ 00:03:30
021 341 SIMONSON, John AZ GST Racing 45+ @ 00:03:37
022 342 DUNN, Raymond AZ GST Racing 45+ @ 00:03:50
023 374 BARTHEL, Ryan CO Rky Mt Choc Fac   @ 00:03:51
024 386 DALY, Shawn AZ Southwest Hand 3 @ 00:04:11
025 383 GAY, David AZ SanTan Racing 3 @ 00:04:59
026 399 DEHNERT, John AZ RideClean 1-2 @ 00:05:02
027 331 FOSENBURG, Mark AZ ECFA/Honeywell 45+ @ 00:05:18
028 351 RIDER, Josh NM NMVS 4 @ 00:05:22
029 337 KROESE, Kurt AZ GST Racing 4 @ 00:05:22
030 396 POOLE, Chris AZ Team WM 3 @ 00:06:08
031 379 TAFOYA, Patrick CA Safeway/GA Comm 45+ @ 00:06:20
032 387 KEALEY, Dermot AZ Summit Velo 3 @ 00:06:36
033 338 LAMB, Jesus Lamb AZ GST Racing 4 @ 00:06:52
034 349 RYAN-WHITE, Jamie NM KHSnm.com 1-2 @ 00:06:55
035 369 MION, Todd AZ RideClean 1-2 @ 00:07:54
036 382 ROYALTY, Chuck AZ SanTan Racing 3 @ 00:08:03
037 377 PASCO, Robert CA Safeway/GA Comm 1-2 @ 00:08:25
038 343 GUYOT, Jay AZ GST Racing 45+ @ 00:08:47
039 304 SEFIHA, Ophir AZ Bicycle Haus 1-2 @ 00:08:50
040 324 CALANDRELLA, Paul AZ Desert Whl Club 4 @ 00:09:00
041 368 ANTOL, Bryan AZ RideClean 1-2 @ 00:09:03
042 356 WALL, Scott AZ Procon/FNBA 4 @ 00:09:07
043 389 SENSKA, Brad AZ Summit Velo 4 @ 00:09:09
044 308 BUTKIEWICZ, Kyle AZ Bicycle Haus 1-2 @ 00:09:10
045 312 WILLIAMS, Don AZ Bicycle Haus 1-2 @ 00:09:12
046 318 JOHNSON, Robert AZ CZ Racing 3 @ 00:09:16
047 378 NEVITT, Andrew CA Safeway/GA Comm 1-2 @ 00:09:19
048 317 KILROY, Greg AZ CZ Racing 3 @ 00:09:39
049 335 CRAWFORD, Lindsay CA G S Strada 45+ @ 00:09:52
050 392 KACHELMEYER, Thomas MI Team Giant-MI 45+ @ 00:10:06
051 361 HAMMOND, Rick AZ Procon/FNBA 4 @ 00:10:10
052 327 VELAZCO, Jose AZ ECFA/Honeywell 4 @ 00:10:12
053 388 KEALEY, Paul AZ Summit Velo 3 @ 00:10:14
054 310 ARNOLD, Scott AZ Bicycle Haus 1-2 @ 00:10:21
055 353 WYATT, Pericles AZ Presteza 45+ @ 00:10:44
056 372 CIMAGLIA, Rick AZ RideClean 1-2 @ 00:11:34
057 345 DOLMAN, Robert AZ HLHAP 1-2 @ 00:11:38
058 340 BLACK, Jon AZ GST Racing 45+ @ 00:12:10
059 314 CABOU, Jean-Jacques AZ CZ Racing 3 @ 00:12:31
060 315 BUSHNELL, Trever AZ CZ Racing 3 @ 00:12:40
061 352 SCHUMACHER, Adrian AZ Presteza 3 @ 00:13:12
062 306 BRICK, Shawn AZ Bicycle Haus 1-2 @ 00:13:24
063 393 MCDORMAN, Bill AZ Team One Rcg 45+ @ 00:13:41
064 323 FAEH, Thomas AZ Deft Racing 4 @ 00:13:50
065 325 BIOCCA, Richard AZ Unattached 3 @ 00:14:32
066 301 BEOPE, Justin CA 5 Star Fish 3 @ 00:14:42
067 362 MACFARLAND, Art AZ Procon/FNBA 45+ @ 00:16:09
068 358 LOHMAN, Jason AZ Procon/FNBA 4 @ 00:16:16
069 334 FEURER, Matthias AZ Fair Wheel Rcng 45+ @ 00:16:25
070 357 LEFLER, Scott AZ Procon/FNBA 4 @ 00:17:07
071 359 LINDGREN, Jason AZ Procon/FNBA 4 @ 00:17:24
072 355 KARNA, Sujeet AZ Procon/FNBA 3 @ 00:17:25
073 385 STRUTTMANN, Joe AZ SanTan Racing 3 @ 00:17:31
074 305 KELTZ, Kale Keltz AZ Bicycle Haus 1-2 @ 00:17:33
075 360 RHODES, Patrick AZ Procon/FNBA 4 @ 00:18:44
076 328 ROJAS, Efraim AZ ECFA/Honeywell 1-2 @ 00:19:45
077 381 GREEN, David AZ SanTan Racing 3 @ 00:19:50
078 321 BYRNES, Andy AZ CZ Racing 3 @ 00:21:12
079 319 DEBARTOLO, Jack AZ CZ Racing 4 @ 00:21:19
080 330 BLESSING, Larry AZ ECFA/Honeywell 4 @ 00:21:55
081 333 CAVIEDES, Jorge AZ ECFA/Honeywell 45+ @ 00:22:40
082 363 OVERDECK, Tom AZ Procon/FNBA 45+ @ 00:23:43
083 322 JONES, Ken AZ CZ Racing 3 @ 00:25:58
084 398 COSTELLO, Michael WA Twin Rivers 45+ @ 00:33:45
085 397 BEASLEY, Norman AZ Thunder Mtn Cyc 45+ @ 00:50:49