LA VUELTA DE BISBEE | Stage Report: Stage 1 Event: B
 Place No Name State Team Bonus Penalty @ Stage Time
001 375 MARTIN, Daniel CA Safeway/GA Comm 15 0   01:52:27
002 326 BROWNELL, Eric CT ECFA/Honeywell 10 0 @ 00:01:58
003 316 FERNANDEZ, dj AZ CZ Racing 5 0 @ 00:01:58
004 347 CONOVER, Scott AZ HLHAP 0 0 @ 00:02:01
005 376 WIRE, Chris CA Safeway/GA Comm 0 0 @ 00:02:01
006 309 HALL, Cody AZ Bicycle Haus 0 0 @ 00:02:04
007 339 BAKER, Scott AZ GST Racing 0 0 @ 00:02:06
008 370 LOVEDAY, Douglas AZ RideClean 0 0 @ 00:02:08
009 346 FUSSELMAN, Chris AZ HLHAP 0 0 @ 00:02:08
010 307 KIRKWOOD, Kevin AZ Bicycle Haus 0 0 @ 00:02:08
011 380 RISEBOROUGH, Kevin AZ SanTan Racing 2 0 @ 00:02:08
012 394 BROWN, Peter AZ Team Rhino 0 0 @ 00:02:14
013 304 SEFIHA, Ophir AZ Bicycle Haus 0 0 @ 00:02:19
014 395 DALY, Brenon CA Team Spine 0 0 @ 00:02:22
015 367 TRAYLOR, Peter AZ RideClean 5 0 @ 00:02:22
016 383 GAY, David AZ SanTan Racing 0 0 @ 00:02:22
017 373 BEIRNE, David AZ RideClean 0 0 @ 00:02:22
018 366 SAWASKY, John AZ Red Rock Racing 0 0 @ 00:02:22
019 379 TAFOYA, Patrick CA Safeway/GA Comm 0 0 @ 00:02:22
020 399 DEHNERT, John AZ RideClean 0 0 @ 00:02:30
021 350 WILKIE, Seth NM NMVS 0 0 @ 00:02:30
022 341 SIMONSON, John AZ GST Racing 0 0 @ 00:02:30
023 342 DUNN, Raymond AZ GST Racing 0 0 @ 00:02:30
024 313 GALLAGHER, Jon UT Cole Sport 0 0 @ 00:02:34
025 344 MUSTONEN, Jason AZ HLHAP 0 0 @ 00:02:41
026 386 DALY, Shawn AZ Southwest Hand 0 0 @ 00:02:41
027 374 BARTHEL, Ryan CO Rky Mt Choc Fac 0 0 @ 00:02:59
028 336 BIAGGI, Scott AZ GST Racing 0 0 @ 00:02:59
029 396 POOLE, Chris AZ Team WM 0 0 @ 00:02:59
030 331 FOSENBURG, Mark AZ ECFA/Honeywell 0 0 @ 00:03:09
031 337 KROESE, Kurt AZ GST Racing 0 0 @ 00:03:18
032 351 RIDER, Josh NM NMVS 3 0 @ 00:04:19
033 310 ARNOLD, Scott AZ Bicycle Haus 0 0 @ 00:04:30
034 306 BRICK, Shawn AZ Bicycle Haus 0 0 @ 00:04:30
035 308 BUTKIEWICZ, Kyle AZ Bicycle Haus 0 0 @ 00:04:30
036 368 ANTOL, Bryan AZ RideClean 0 0 @ 00:04:30
037 387 KEALEY, Dermot AZ Summit Velo 0 0 @ 00:04:53
038 324 CALANDRELLA, Paul AZ Desert Whl Club 0 0 @ 00:05:14
039 345 DOLMAN, Robert AZ HLHAP 0 0 @ 00:05:20
040 343 GUYOT, Jay AZ GST Racing 0 0 @ 00:05:22
041 349 RYAN-WHITE, Jamie NM KHSnm.com 0 0 @ 00:05:35
042 317 KILROY, Greg AZ CZ Racing 0 0 @ 00:05:44
042 356 WALL, Scott AZ Procon/FNBA 0 0 @ 00:05:44
043 392 KACHELMEYER, Thomas MI Team Giant-MI 0 0 @ 00:05:44
044 377 PASCO, Robert CA Safeway/GA Comm 0 0 @ 00:05:44
045 378 NEVITT, Andrew CA Safeway/GA Comm 0 0 @ 00:05:44
046 327 VELAZCO, Jose AZ ECFA/Honeywell 0 0 @ 00:05:44
048 353 WYATT, Pericles AZ Presteza 0 0 @ 00:05:44
049 318 JOHNSON, Robert AZ CZ Racing 0 0 @ 00:05:44
050 369 MION, Todd AZ RideClean 0 0 @ 00:05:44
051 382 ROYALTY, Chuck AZ SanTan Racing 0 0 @ 00:05:44
052 312 WILLIAMS, Don AZ Bicycle Haus 0 0 @ 00:05:44
053 361 HAMMOND, Rick AZ Procon/FNBA 0 0 @ 00:06:00
054 315 BUSHNELL, Trever AZ CZ Racing 0 0 @ 00:06:07
055 335 CRAWFORD, Lindsay CA G S Strada 0 0 @ 00:06:07
056 389 SENSKA, Brad AZ Summit Velo 0 0 @ 00:06:13
057 338 LAMB, Jesus Lamb AZ GST Racing 0 0 @ 00:06:13
058 314 CABOU, Jean-Jacques AZ CZ Racing 0 0 @ 00:06:23
059 372 CIMAGLIA, Rick AZ RideClean 0 0 @ 00:07:46
060 393 MCDORMAN, Bill AZ Team One Rcg 0 0 @ 00:08:03
061 388 KEALEY, Paul AZ Summit Velo 0 0 @ 00:08:03
062 340 BLACK, Jon AZ GST Racing 0 0 @ 00:08:03
063 352 SCHUMACHER, Adrian AZ Presteza 0 0 @ 00:09:25
064 354 CLEMENS, Mike AZ Presteza 0 0 @ 00:09:25
065 323 FAEH, Thomas AZ Deft Racing 0 0 @ 00:10:23
066 385 STRUTTMANN, Joe AZ SanTan Racing 0 0 @ 00:10:23
067 301 BEOPE, Justin CA 5 Star Fish 0 0 @ 00:10:23
068 325 BIOCCA, Richard AZ Unattached 0 0 @ 00:11:41
069 362 MACFARLAND, Art AZ Procon/FNBA 0 0 @ 00:12:33
070 334 FEURER, Matthias AZ Fair Wheel Rcng 0 0 @ 00:12:39
071 358 LOHMAN, Jason AZ Procon/FNBA 0 0 @ 00:12:39
072 357 LEFLER, Scott AZ Procon/FNBA 0 0 @ 00:12:45
073 360 RHODES, Patrick AZ Procon/FNBA 0 0 @ 00:12:45
074 359 LINDGREN, Jason AZ Procon/FNBA 0 0 @ 00:12:45
075 355 KARNA, Sujeet AZ Procon/FNBA 0 0 @ 00:12:45
076 328 ROJAS, Efraim AZ ECFA/Honeywell 0 0 @ 00:13:38
077 321 BYRNES, Andy AZ CZ Racing 0 0 @ 00:15:22
078 305 KELTZ, Kale Keltz AZ Bicycle Haus 0 0 @ 00:15:22
079 330 BLESSING, Larry AZ ECFA/Honeywell 0 0 @ 00:15:46
080 319 DEBARTOLO, Jack AZ CZ Racing 0 0 @ 00:16:12
081 333 CAVIEDES, Jorge AZ Unattached 0 0 @ 00:16:12
082 381 GREEN, David AZ SanTan Racing 0 0 @ 00:16:22
083 363 OVERDECK, Tom AZ Procon/FNBA 0 0 @ 00:17:01
084 322 JONES, Ken AZ CZ Racing 0 0 @ 00:17:56
085 398 COSTELLO, Michael WA Twin Rivers 0 0 @ 00:27:09
086 397 BEASLEY, Norman AZ Thunder Mtn Cyc 0 0 @ 00:35:01
DNF 302 HUNTER, Jason AZ BacaCuerno        
DNF 364 PLANTEC, Chris SC RB Review.com        
DNF 371 SILVERMAN, Jim AZ RideClean        
DNF 384 HIROKAWA, Brandon AZ SanTan Racing        
DNF 390 DUVALL, Andy AZ Summit Velo