LA VUELTA DE BISBEE | GC Report: Stage 1 Event: B
 Place No Name State Team Cat @ GC Time
001 375 MARTIN, Daniel CA Safeway/GA Comm 1-2   02:03:43
002 316 FERNANDEZ, dj AZ CZ Racing 3 @ 00:01:06
003 326 BROWNELL, Eric CT ECFA/Honeywell 1-2 @ 00:01:31
004 347 CONOVER, Scott AZ HLHAP 1-2 @ 00:01:33
005 370 LOVEDAY, Douglas AZ RideClean 1-2 @ 00:01:53
006 309 HALL, Cody AZ Bicycle Haus 1-2 @ 00:02:11
007 346 FUSSELMAN, Chris AZ HLHAP 1-2 @ 00:02:22
008 394 BROWN, Peter AZ Team Rhino 1-2 @ 00:02:25
009 307 KIRKWOOD, Kevin AZ Bicycle Haus 1-2 @ 00:02:28
010 376 WIRE, Chris CA Safeway/GA Comm 1-2 @ 00:02:32
011 339 BAKER, Scott AZ GST Racing 1-2 @ 00:02:35
012 380 RISEBOROUGH, Kevin AZ SanTan Racing 3 @ 00:02:35
013 350 WILKIE, Seth NM NMVS 1-2 @ 00:02:48
014 313 GALLAGHER, Jon UT Cole Sport 1-2 @ 00:02:54
015 344 MUSTONEN, Jason AZ HLHAP 4 @ 00:02:54
016 367 TRAYLOR, Peter AZ RideClean 1-2 @ 00:02:58
017 373 BEIRNE, David AZ RideClean 45+ @ 00:02:58
018 366 SAWASKY, John AZ Red Rock Racing 1-2 @ 00:03:05
019 395 DALY, Brenon CA Team Spine 1-2 @ 00:03:09
020 304 SEFIHA, Ophir AZ Bicycle Haus 1-2 @ 00:03:11
021 341 SIMONSON, John AZ GST Racing 45+ @ 00:03:16
022 342 DUNN, Raymond AZ GST Racing 45+ @ 00:03:20
023 386 DALY, Shawn AZ Southwest Hand 3 @ 00:03:29
024 374 BARTHEL, Ryan CO Rky Mt Choc Fac   @ 00:03:32
025 383 GAY, David AZ SanTan Racing 3 @ 00:03:38
026 336 BIAGGI, Scott AZ GST Racing 1-2 @ 00:03:44
027 399 DEHNERT, John AZ RideClean 1-2 @ 00:03:47
028 337 KROESE, Kurt AZ GST Racing 4 @ 00:03:59
029 379 TAFOYA, Patrick CA Safeway/GA Comm 45+ @ 00:04:22
030 396 POOLE, Chris AZ Team WM 3 @ 00:04:34
031 331 FOSENBURG, Mark AZ ECFA/Honeywell 45+ @ 00:04:44
032 351 RIDER, Josh NM NMVS 4 @ 00:04:49
033 387 KEALEY, Dermot AZ Summit Velo 3 @ 00:05:29
034 308 BUTKIEWICZ, Kyle AZ Bicycle Haus 1-2 @ 00:05:45
035 368 ANTOL, Bryan AZ RideClean 1-2 @ 00:05:58
036 377 PASCO, Robert CA Safeway/GA Comm 1-2 @ 00:06:28
037 318 JOHNSON, Robert AZ CZ Racing 3 @ 00:06:31
038 306 BRICK, Shawn AZ Bicycle Haus 1-2 @ 00:06:31
039 345 DOLMAN, Robert AZ HLHAP 1-2 @ 00:06:32
040 349 RYAN-WHITE, Jamie NM KHSnm.com 1-2 @ 00:06:36
041 317 KILROY, Greg AZ CZ Racing 3 @ 00:06:43
042 338 LAMB, Jesus Lamb AZ GST Racing 4 @ 00:06:45
043 310 ARNOLD, Scott AZ Bicycle Haus 1-2 @ 00:06:47
044 324 CALANDRELLA, Paul AZ Desert Whl Club 4 @ 00:06:50
045 312 WILLIAMS, Don AZ Bicycle Haus 1-2 @ 00:07:02
046 378 NEVITT, Andrew CA Safeway/GA Comm 1-2 @ 00:07:08
047 382 ROYALTY, Chuck AZ SanTan Racing 3 @ 00:07:15
048 392 KACHELMEYER, Thomas MI Team Giant-MI 45+ @ 00:07:19
049 353 WYATT, Pericles AZ Presteza 45+ @ 00:07:22
050 343 GUYOT, Jay AZ GST Racing 45+ @ 00:07:23
051 369 MION, Todd AZ RideClean 1-2 @ 00:07:23
052 361 HAMMOND, Rick AZ Procon/FNBA 4 @ 00:07:30
053 315 BUSHNELL, Trever AZ CZ Racing 3 @ 00:07:31
054 327 VELAZCO, Jose AZ ECFA/Honeywell 4 @ 00:07:37
055 356 WALL, Scott AZ Procon/FNBA 4 @ 00:07:41
056 335 CRAWFORD, Lindsay CA G S Strada 45+ @ 00:07:45
057 314 CABOU, Jean-Jacques AZ CZ Racing 3 @ 00:07:59
058 389 SENSKA, Brad AZ Summit Velo 4 @ 00:08:16
059 388 KEALEY, Paul AZ Summit Velo 3 @ 00:09:26
060 340 BLACK, Jon AZ GST Racing 45+ @ 00:09:42
061 393 MCDORMAN, Bill AZ Team One Rcg 45+ @ 00:09:51
062 323 FAEH, Thomas AZ Deft Racing 4 @ 00:10:40
063 354 CLEMENS, Mike AZ Presteza 45+ @ 00:10:48
064 372 CIMAGLIA, Rick AZ RideClean 1-2 @ 00:10:54
065 352 SCHUMACHER, Adrian AZ Presteza 3 @ 00:10:57
066 301 BEOPE, Justin CA 5 Star Fish 3 @ 00:12:44
067 325 BIOCCA, Richard AZ Unattached 3 @ 00:13:25
068 385 STRUTTMANN, Joe AZ SanTan Racing 3 @ 00:13:54
069 334 FEURER, Matthias AZ Fair Wheel Rcng 45+ @ 00:14:00
070 362 MACFARLAND, Art AZ Procon/FNBA 45+ @ 00:14:03
071 355 KARNA, Sujeet AZ Procon/FNBA 3 @ 00:14:17
072 357 LEFLER, Scott AZ Procon/FNBA 4 @ 00:14:25
073 358 LOHMAN, Jason AZ Procon/FNBA 4 @ 00:14:38
074 359 LINDGREN, Jason AZ Procon/FNBA 4 @ 00:14:45
075 360 RHODES, Patrick AZ Procon/FNBA 4 @ 00:16:01
076 305 KELTZ, Kale Keltz AZ Bicycle Haus 1-2 @ 00:16:38
077 321 BYRNES, Andy AZ CZ Racing 3 @ 00:17:05
078 328 ROJAS, Efraim AZ ECFA/Honeywell 1-2 @ 00:17:24
079 381 GREEN, David AZ SanTan Racing 3 @ 00:18:21
080 319 DEBARTOLO, Jack AZ CZ Racing 4 @ 00:18:23
081 330 BLESSING, Larry AZ ECFA/Honeywell 4 @ 00:19:06
082 333 CAVIEDES, Jorge AZ Unattached 45+ @ 00:19:33
083 322 JONES, Ken AZ CZ Racing 3 @ 00:20:40
084 363 OVERDECK, Tom AZ Procon/FNBA 45+ @ 00:21:04
085 398 COSTELLO, Michael WA Twin Rivers 45+ @ 00:30:45
086 397 BEASLEY, Norman AZ Thunder Mtn Cyc 45+ @ 00:41:19