LA VUELTA DE BISBEE | Stage Report: Prologue Event: A
 Place No Name State Team Bonus Penalty @ Stage Time
001 178 COLLIER, Corey CO Team Einstein's 0 0   00:09:56
002 127 SALOMON, David MX Halcones 0 0 @ 00:00:14
003 168 GRABINGER, Micheal CA Succesful Liv 0 0 @ 00:00:16
004 151 AASMUNDSTAD, Mark AZ RideClean 0 0 @ 00:00:17
005 105 SANTURBANE, Mark UT Bobs-Bicyc.com 0 0 @ 00:00:19
005 158 KNELLER, Ben CO Rky Mt Choc Fac 0 0 @ 00:00:19
007 142 ZAJICEK, Phil AZ Navigators Ins 0 0 @ 00:00:20
007 191 GARCIA, Jose Isabel MX Tecos 0 0 @ 00:00:20
009 130 MUNOZ, Hernan MX Halcones 0 0 @ 00:00:22
010 167 RAMSEY, Daniel CA Succesful Liv 0 0 @ 00:00:25
011 104 JOHNSON, Matt CA 5 Star Fish 0 0 @ 00:00:26
011 177 HAMITY, Ryan CO Team Einstein's 0 0 @ 00:00:26
013 174 ROSENTHAL, Lee CO Targetraining 0 0 @ 00:00:29
014 117 GLICK, David AZ Eclipse Racing 0 0 @ 00:00:33
014 193 KENDALL, Brian CO Unattached 0 0 @ 00:00:33
016 110 MOORE, Jesse CA Calif. Giant 0 0 @ 00:00:34
017 111 HUNT, John CA Calif. Giant 0 0 @ 00:00:40
017 139 MILLER, Drew AZ Landis-Trek 0 0 @ 00:00:40
019 176 BERGER, Jarred CO Team Einstein's 0 0 @ 00:00:41
020 114 MCCANN, David IR Colavita 0 0 @ 00:00:42
020 131 KILUN, Roman CA Health Net 0 0 @ 00:00:42
020 189 CERVANTES, Omar MX Tecos 0 0 @ 00:00:42
023 175 CIANCIULLI, Matthew CO Team Einstein's 0 0 @ 00:00:50
024 108 OLMOS, Osvaldo CA Calif. Giant 0 0 @ 00:00:56
024 134 JONES, Mike NY jelly belly 0 0 @ 00:00:56
026 188 COOLMAN, Zach AZ Team WM 0 0 @ 00:00:57
027 115 PHILLIPS, Andrew CO Echelon 0 0 @ 00:01:01
027 198 GANOUNG, George WV US Armed Forces 0 0 @ 00:01:01
029 124 JOHNSON, Sam ID Hagens-Berman 0 0 @ 00:01:02
029 173 RATCLIFF, Alister CT Targetraining 0 0 @ 00:01:02
031 103 BORDINE, Karl CA 5 Star Fish 0 0 @ 00:01:03
031 159 GONZALEZ, Rolando CO Rky Mt Choc Fac 0 0 @ 00:01:03
031 183 MOORE, Keith ON Team Spin12 0 0 @ 00:01:03
034 162 RULLO, Gianmarco   Rock Racing 0 0 @ 00:01:04
035 128 ALDAPE, Antonio MX Halcones 0 0 @ 00:01:05
036 157 THOMPSON, Joey CO Rky Mt Choc Fac 0 0 @ 00:01:07
037 126 ORTEGA, Marco MX Halcones 0 0 @ 00:01:08
037 148 VASICHEK, Daniel AZ RideClean 0 0 @ 00:01:08
039 122 CAROLAN, Tim AZ Eclipse Racing 0 0 @ 00:01:09
040 137 BLICKEM, Ryan AZ Landis-Trek 0 0 @ 00:01:10
040 195 HOLT, Ian CO US Armed Forces 0 0 @ 00:01:10
042 107 LAWRENCE, Evan AR BPG/MV 0 0 @ 00:01:11
042 160 WILK, Mike CO Rky Mt Choc Fac 0 0 @ 00:01:11
042 181 BRYER, Charlie ON Team Spin12 0 0 @ 00:01:11
045 156 KRUGHOFF, Allen CO Rio Grande 0 0 @ 00:01:14
046 135 KLEIN, Kevin CA Klein RealEst 0 0 @ 00:01:17
046 147 COLAVITO, Kyle AZ RideClean 0 0 @ 00:01:17
048 185 PARRISH, Jonathan AZ Team WM 0 0 @ 00:01:18
049 192 MACIAS, Luis Fernando MX Tecos 0 0 @ 00:01:20
050 161 BERRY, Grant CO Rky Mt Choc Fac 0 0 @ 00:01:21
051 186 JENSON, Ron AZ Team WM 0 0 @ 00:01:28
052 164 TREMBLY, Chris CA SC Velo 0 0 @ 00:01:29
053 196 GALLAGHER, Michael AE US Armed Forces 0 0 @ 00:01:30
054 152 RUBELT, Jacob AZ RideClean 0 0 @ 00:01:31
055 169 SCHREIBER, Nicholaus AZ Summit Velo 0 0 @ 00:01:32
055 200 GUTIERREZ, Luis Alfredo MX Tecos 0 0 @ 00:01:32
057 165 WEIDEMAN, Mark CA Simply Fit 0 0 @ 00:01:39
058 116 GILYARD, Jared AZ Eclipse Racing 0 0 @ 00:01:40
059 120 PELTONEN, Shane WI Eclipse Racing 0 0 @ 00:01:41
059 166 YEE, Ryan CA Succesful Liv 0 0 @ 00:01:41
059 180 STEENBERGEN, Anthony AB Team H&R Block 0 0 @ 00:01:41
062 101 ANNILLO, Jeff CO 2nd Ave Sports 0 0 @ 00:01:43
063 132 VALASQUEZ, Cristian HN Honduras 0 0 @ 00:01:44
063 172 VAUGHAN, Walter AZ Summit Velo 0 0 @ 00:01:44
065 153 FORBES, Brian AZ RideClean 0 0 @ 00:01:45
066 182 MANNING, Ian ON Team Spin12 0 0 @ 00:01:46
067 129 HERNANDEZ, Carlos MX Halcones 0 0 @ 00:01:48
068 145 SAUL, Bradley CA OrganicAthlete 0 0 @ 00:01:49
069 150 REEDY, Kamden AZ RideClean 0 0 @ 00:01:50
069 190 VALDEZ, Jose Carlos MX Tecos 0 30 @ 00:01:50
071 163 MENDEZ, Gustavo-Adolfo CA SC Velo 0 0 @ 00:01:52
072 141 LEMKE, Brian AZ Landis-Trek 0 0 @ 00:01:53
073 146 VICENCIO, Eduardo TX Rica Burguer 0 0 @ 00:01:57
074 121 KAREW, Jason AZ Eclipse Racing 0 0 @ 00:01:59
075 112 EROPKIN, Jonathan CA Central Valley 0 0 @ 00:02:01
076 170 FARRIS, John AZ Summit Velo 0 0 @ 00:02:04
077 171 NAEF, Daniel AZ Summit Velo 0 0 @ 00:02:05
078 102 DIEBLER, Nate CA 5 Star Fish 0 0 @ 00:02:10
079 140 REID, David AZ Landis-Trek 0 0 @ 00:02:11
080 125 ROSAS, Ricardo MX Halcones 0 0 @ 00:02:12
080 199 COLEMAN, Sean FL US Armed Forces 0 0 @ 00:02:12
082 144 WONG, Akira CA OrganicAthlete 0 0 @ 00:02:15
083 136 SLABODNICK, Stephen AZ Landis-Trek 0 0 @ 00:02:22
084 133 HUSEN, Brian HN Honduras 0 0 @ 00:02:23
085 143 JACOBUS, William NM NHV 0 0 @ 00:02:24
086 184 DOUD, Tim AZ Team WM 0 0 @ 00:02:25
086 194 PICKAVANCE, Roy AZ Unattached 0 0 @ 00:02:25
088 197 OBERGFELL, Eric AL US Armed Forces 0 0 @ 00:02:40
089 113 WEIL, Brandon CO Colavita 0 0 @ 00:02:41
090 179 KWON, Eddy CO Team Einstein's 0 0 @ 00:02:46
091 119 KUHAR, Kendall AZ Eclipse Racing 0 0 @ 00:02:49
092 155 MORRIS, Ryan CO Rio Grande 0 0 @ 00:02:55
093 118 PARKER, Jeff AZ Eclipse Racing 0 0 @ 00:03:14
094 123 DISTEFANO, Dan AZ Eclipse Racing 0 0 @ 00:03:34
095 138 JOY, Matthew AZ Landis-Trek 0 0 @ 00:04:15
DNF 106 WILLINGER, Matthew CA BPG/MV 0      
DNF 109 TELEGA, Mike CA Calif. Giant 0      
DNF 149 ALVAREZ, Rob AZ RideClean 0      
DNF 187 HALE, Justin AZ Team WM 0