LA VUELTA DE BISBEE | GC Report: Prologue Event: A
 Place No Name State Team Cat @ GC Time
001 178 COLLIER, Corey CO Team Einstein's P-1   00:09:56
002 127 SALOMON, David MX Halcones P-1 @ 00:00:14
003 168 GRABINGER, Micheal CA Succesful Liv P-1 @ 00:00:16
004 151 AASMUNDSTAD, Mark AZ RideClean 2 @ 00:00:17
005 158 KNELLER, Ben CO Rky Mt Choc Fac E @ 00:00:19
006 105 SANTURBANE, Mark UT Bobs-Bicyc.com P-1 @ 00:00:19
007 142 ZAJICEK, Phil AZ Navigators Ins P-1 @ 00:00:20
008 191 GARCIA, Jose Isabel MX Tecos P-1 @ 00:00:20
009 130 MUNOZ, Hernan MX Halcones P-1 @ 00:00:22
010 167 RAMSEY, Daniel CA Succesful Liv P-1 @ 00:00:25
011 104 JOHNSON, Matt CA 5 Star Fish P-1 @ 00:00:26
012 177 HAMITY, Ryan CO Team Einstein's P-1 @ 00:00:26
013 174 ROSENTHAL, Lee CO Targetraining 2 @ 00:00:29
014 193 KENDALL, Brian CO Unattached 2 @ 00:00:33
015 117 GLICK, David AZ Eclipse Racing P-1 @ 00:00:33
016 110 MOORE, Jesse CA Calif. Giant P-1 @ 00:00:34
017 111 HUNT, John CA Calif. Giant P-1 @ 00:00:40
018 139 MILLER, Drew AZ Landis-Trek P-1 @ 00:00:40
019 176 BERGER, Jarred CO Team Einstein's P-1 @ 00:00:41
020 189 CERVANTES, Omar MX Tecos P-1 @ 00:00:42
021 114 MCCANN, David IR Colavita P-1 @ 00:00:42
022 131 KILUN, Roman CA Health Net P-1 @ 00:00:42
023 175 CIANCIULLI, Matthew CO Team Einstein's 2 @ 00:00:50
024 108 OLMOS, Osvaldo CA Calif. Giant P-1 @ 00:00:56
025 134 JONES, Mike NY jelly belly P-1 @ 00:00:56
026 188 COOLMAN, Zach AZ Team WM 2 @ 00:00:57
027 198 GANOUNG, George WV US Armed Forces P-1 @ 00:01:01
028 115 PHILLIPS, Andrew CO Echelon 2 @ 00:01:01
029 124 JOHNSON, Sam ID Hagens-Berman P-1 @ 00:01:02
030 173 RATCLIFF, Alister CT Targetraining E @ 00:01:02
031 159 GONZALEZ, Rolando CO Rky Mt Choc Fac P-1 @ 00:01:03
032 103 BORDINE, Karl CA 5 Star Fish P-1 @ 00:01:03
033 183 MOORE, Keith ON Team Spin12 P-1 @ 00:01:03
034 162 RULLO, Gianmarco   Rock Racing P-1 @ 00:01:04
035 128 ALDAPE, Antonio MX Halcones P-1 @ 00:01:05
036 157 THOMPSON, Joey CO Rky Mt Choc Fac E @ 00:01:07
037 148 VASICHEK, Daniel AZ RideClean 2 @ 00:01:08
038 126 ORTEGA, Marco MX Halcones P-1 @ 00:01:08
039 122 CAROLAN, Tim AZ Eclipse Racing P-1 @ 00:01:09
040 195 HOLT, Ian CO US Armed Forces P-1 @ 00:01:10
041 137 BLICKEM, Ryan AZ Landis-Trek P-1 @ 00:01:10
042 160 WILK, Mike CO Rky Mt Choc Fac P-1 @ 00:01:11
043 107 LAWRENCE, Evan AR BPG/MV P-1 @ 00:01:11
044 181 BRYER, Charlie ON Team Spin12 E @ 00:01:11
045 156 KRUGHOFF, Allen CO Rio Grande 2 @ 00:01:14
046 147 COLAVITO, Kyle AZ RideClean P-1 @ 00:01:17
047 135 KLEIN, Kevin CA Klein RealEst P-1 @ 00:01:17
048 185 PARRISH, Jonathan AZ Team WM E @ 00:01:18
049 192 MACIAS, Luis Fernando MX Tecos P-1 @ 00:01:20
050 161 BERRY, Grant CO Rky Mt Choc Fac 2 @ 00:01:21
051 186 JENSON, Ron AZ Team WM P-1 @ 00:01:28
052 164 TREMBLY, Chris CA SC Velo E @ 00:01:29
053 196 GALLAGHER, Michael AE US Armed Forces P-1 @ 00:01:30
054 152 RUBELT, Jacob AZ RideClean P-1 @ 00:01:31
055 200 GUTIERREZ, Luis Alfredo MX Tecos P-1 @ 00:01:32
056 169 SCHREIBER, Nicholaus AZ Summit Velo P-1 @ 00:01:32
057 165 WEIDEMAN, Mark CA Simply Fit 2 @ 00:01:39
058 116 GILYARD, Jared AZ Eclipse Racing 2 @ 00:01:40
059 166 YEE, Ryan CA Succesful Liv P-1 @ 00:01:41
060 120 PELTONEN, Shane WI Eclipse Racing P-1 @ 00:01:41
061 180 STEENBERGEN, Anthony AB Team H&R Block 2 @ 00:01:41
062 101 ANNILLO, Jeff CO 2nd Ave Sports 2 @ 00:01:43
063 172 VAUGHAN, Walter AZ Summit Velo P-1 @ 00:01:44
064 132 VALASQUEZ, Cristian HN Honduras P-1 @ 00:01:44
065 153 FORBES, Brian AZ RideClean P-1 @ 00:01:45
066 182 MANNING, Ian ON Team Spin12 E @ 00:01:46
067 129 HERNANDEZ, Carlos MX Halcones P-1 @ 00:01:48
068 145 SAUL, Bradley CA OrganicAthlete P-1 @ 00:01:49
069 150 REEDY, Kamden AZ RideClean 2 @ 00:01:50
070 163 MENDEZ, Gustavo-Adolfo CA SC Velo E @ 00:01:52
071 141 LEMKE, Brian AZ Landis-Trek P-1 @ 00:01:53
072 146 VICENCIO, Eduardo TX Rica Burguer P-1 @ 00:01:57
073 121 KAREW, Jason AZ Eclipse Racing 2 @ 00:01:59
074 112 EROPKIN, Jonathan CA Central Valley 2 @ 00:02:01
075 170 FARRIS, John AZ Summit Velo 2 @ 00:02:04
076 171 NAEF, Daniel AZ Summit Velo 2 @ 00:02:05
077 102 DIEBLER, Nate CA 5 Star Fish P-1 @ 00:02:10
078 140 REID, David AZ Landis-Trek P-1 @ 00:02:11
079 199 COLEMAN, Sean FL US Armed Forces P-1 @ 00:02:12
080 125 ROSAS, Ricardo MX Halcones P-1 @ 00:02:12
081 144 WONG, Akira CA OrganicAthlete P-1 @ 00:02:15
082 190 VALDEZ, Jose Carlos MX Tecos P-1 @ 00:02:20
083 136 SLABODNICK, Stephen AZ Landis-Trek P-1 @ 00:02:22
084 133 HUSEN, Brian HN Honduras P-1 @ 00:02:23
085 143 JACOBUS, William NM NHV 2 @ 00:02:24
086 194 PICKAVANCE, Roy AZ Unattached P-1 @ 00:02:25
087 184 DOUD, Tim AZ Team WM E @ 00:02:25
088 197 OBERGFELL, Eric AL US Armed Forces P-1 @ 00:02:40
089 113 WEIL, Brandon CO Colavita E @ 00:02:41
090 179 KWON, Eddy CO Team Einstein's P-1 @ 00:02:46
091 119 KUHAR, Kendall AZ Eclipse Racing 2 @ 00:02:49
092 155 MORRIS, Ryan CO Rio Grande E @ 00:02:55
093 118 PARKER, Jeff AZ Eclipse Racing 2 @ 00:03:14
094 123 DISTEFANO, Dan AZ Eclipse Racing 2 @ 00:03:34
095 138 JOY, Matthew AZ Landis-Trek 2 @ 00:04:15