LA VUELTA DE BISBEE | Stage Report: Stage 3 Event: A
 Place No Name State Team Bonus Penalty @ Stage Time
001 130 MUNOZ, Hernan MX Halcones 15 0   04:03:59
002 167 RAMSEY, Daniel CA Succesful Liv 10 0 @ 00:01:32
003 131 KILUN, Roman CA Health Net 5 0 @ 00:01:37
004 151 AASMUNDSTAD, Mark AZ RideClean 0 0 @ 00:01:46
005 126 ORTEGA, Marco MX Halcones 0 0 @ 00:01:55
006 192 MACIAS, Luis Fernando MX Tecos 7 0 @ 00:02:31
007 127 SALOMON, David MX Halcones 0 0 @ 00:03:23
008 178 COLLIER, Corey CO Team Einstein's 0 0 @ 00:03:40
009 142 ZAJICEK, Phil AZ Navigators Ins 0 0 @ 00:03:43
010 168 GRABINGER, Michael CA Succesful Liv 0 0 @ 00:03:43
011 111 HUNT, John CA Calif. Giant 0 0 @ 00:03:53
012 105 SANTURBANE, Mark UT Bobs-Bicyc.com 0 0 @ 00:03:53
013 129 HERNANDEZ, Carlos MX Halcones 7 0 @ 00:04:09
014 114 MCCANN, David IR Colavita 0 0 @ 00:04:17
015 153 FORBES, Brian AZ RideClean 3 0 @ 00:04:21
016 104 JOHNSON, Matt CA 5 Star Fish 0 0 @ 00:04:30
016 135 KLEIN, Kevin CA Klein RealEst 0 0 @ 00:04:30
018 128 ALDAPE, Antonio MX Halcones 0 0 @ 00:04:34
019 110 MOORE, Jesse CA Calif. Giant 0 0 @ 00:04:37
020 158 KNELLER, Ben CO Rky Mt Choc Fac 0 0 @ 00:04:43
021 107 LAWRENCE, Evan AR BPG/MV 0 0 @ 00:05:16
022 157 THOMPSON, Joey CO Rky Mt Choc Fac 0 0 @ 00:05:18
023 173 RATCLIFF, Alister CT Targetraining 0 0 @ 00:05:23
024 136 SLABODNICK, Stephen AZ Landis-Trek 0 0 @ 00:05:30
025 112 EROPKIN, Jonathan CA Central Valley 0 0 @ 00:05:30
026 103 BORDINE, Karl CA 5 Star Fish 0 0 @ 00:05:35
027 174 ROSENTHAL, Lee CO Targetraining 0 0 @ 00:05:37
028 163 MENDEZ, Gustavo-Adolfo CA SC Velo 0 0 @ 00:05:39
029 137 BLICKEM, Ryan AZ Landis-Trek 0 0 @ 00:05:51
030 132 VALASQUEZ, Cristian HN Honduras 0 0 @ 00:05:51
031 176 BERGER, Jarred CO Team Einstein's 0 0 @ 00:05:57
032 177 HAMITY, Ryan CO Team Einstein's 0 0 @ 00:06:10
033 156 KRUGHOFF, Allen CO Rio Grande 0 0 @ 00:06:12
034 101 ANNILLO, Jeff CO 2nd Ave Sports 0 0 @ 00:06:23
035 193 KENDALL, Brian CO Unattached 0 0 @ 00:06:33
036 120 PELTONEN, Shane WI Eclipse Racing 0 30 @ 00:06:39
037 115 PHILLIPS, Andrew CO Echelon 0 0 @ 00:07:03
038 108 OLMOS, Osvaldo CA Calif. Giant 0 0 @ 00:07:26
039 196 GALLAGHER, Michael AE US Armed Forces 0 0 @ 00:07:29
040 152 RUBELT, Jacob AZ RideClean 0 0 @ 00:07:29
041 169 SCHREIBER, Nicholaus AZ Summit Velo 3 0 @ 00:07:37
042 148 VASICHEK, Daniel AZ RideClean 0 0 @ 00:07:39
043 182 MANNING, Ian ON Team Spin12 0 0 @ 00:07:58
044 116 GILYARD, Jared AZ Eclipse Racing 0 0 @ 00:08:16
045 195 HOLT, Ian CO US Armed Forces 0 0 @ 00:08:24
046 140 REID, David AZ Landis-Trek 0 0 @ 00:08:26
047 125 ROSAS, Ricardo MX Halcones 0 0 @ 00:08:31
048 146 VICENCIO, Eduardo TX Rica Burguer 0 0 @ 00:08:37
049 165 WEIDEMAN, Mark CA Simply Fit 0 0 @ 00:08:43
050 172 VAUGHAN, Walter AZ Summit Velo 0 0 @ 00:08:46
051 189 CERVANTES, Omar MX Tecos 0 0 @ 00:08:46
052 183 MOORE, Keith ON Team Spin12 0 0 @ 00:08:46
053 150 REEDY, Kamden AZ RideClean 0 0 @ 00:08:54
054 188 COOLMAN, Zach AZ Team WM 0 0 @ 00:09:13
055 191 GARCIA, Jose Isabel MX Tecos 0 0 @ 00:09:29
056 199 COLEMAN, Sean FL US Armed Forces 0 0 @ 00:10:05
057 143 JACOBUS, William NM NHV 0 0 @ 00:10:05
058 160 WILK, Mike CO Rky Mt Choc Fac 0 0 @ 00:10:10
059 164 TREMBLY, Chris CA SC Velo 0 0 @ 00:10:59
060 141 LEMKE, Brian AZ Landis-Trek 0 0 @ 00:13:00
061 190 VALDEZ, Jose Carlos MX Tecos 0 0 @ 00:13:48
062 185 PARRISH, Jonathan AZ Team WM 0 0 @ 00:14:02
063 144 WONG, Akira CA OrganicAthlete 0 0 @ 00:14:51
064 186 JENSON, Ron AZ Team WM 0 0 @ 00:14:54
065 122 CAROLAN, Tim AZ Eclipse Racing 0 0 @ 00:15:01
066 200 GUTIERREZ, Luis Alfredo MX Tecos 0 0 @ 00:15:08
067 119 KUHAR, Kendall AZ Eclipse Racing 0 0 @ 00:15:54
068 102 DIEBLER, Nate CA 5 Star Fish 0 0 @ 00:19:03
069 170 FARRIS, John AZ Summit Velo 0 0 @ 00:32:50
070 123 DISTEFANO, Dan AZ Eclipse Racing 0 0 @ 00:35:18
071 118 PARKER, Jeff AZ Eclipse Racing 0 0 @ 00:35:31
072 181 BRYER, Charlie ON Team Spin12 0 0 @ 00:39:32
DNF 133 HUSEN, Brian HN Honduras        
DNF 134 JONES, Mike NY jelly belly        
DNF 145 SAUL, Bradley CA OrganicAthlete        
DNF 147 COLAVITO, Kyle AZ RideClean        
DNF 159 GONZALEZ, Rolando CO Rky Mt Choc Fac        
DNF 161 BERRY, Grant CO Rky Mt Choc Fac        
DNF 171 NAEF, Daniel AZ Summit Velo        
DNF 175 CIANCIULLI, Matthew CO Team Einstein's        
DNF 179 KWON, Eddy CO Team Einstein's        
DNF 180 STEENBERGEN, Anthony AB Team H&R Block        
DNF 197 OBERGFELL, Eric AL US Armed Forces        
DNF 198 GANOUNG, George WV US Armed Forces