LA VUELTA DE BISBEE | GC Report: Stage 3 Event: A
 Place No Name State Team Cat @ GC Time
001 167 RAMSEY, Daniel CA Succesful Liv P-1   07:33:31
002 130 MUNOZ, Hernan MX Halcones P-1 @ 00:00:13
003 131 KILUN, Roman CA Health Net P-1 @ 00:00:23
004 168 GRABINGER, Michael CA Succesful Liv P-1 @ 00:01:06
005 142 ZAJICEK, Phil AZ Navigators Ins P-1 @ 00:01:16
006 127 SALOMON, David MX Halcones P-1 @ 00:01:23
007 151 AASMUNDSTAD, Mark AZ RideClean 2 @ 00:01:40
008 114 MCCANN, David IR Colavita P-1 @ 00:02:31
009 192 MACIAS, Luis Fernando MX Tecos P-1 @ 00:02:40
010 178 COLLIER, Corey CO Team Einstein's P-1 @ 00:03:15
011 153 FORBES, Brian AZ RideClean P-1 @ 00:03:35
012 105 SANTURBANE, Mark UT Bobs-Bicyc.com P-1 @ 00:03:55
013 110 MOORE, Jesse CA Calif. Giant P-1 @ 00:03:57
014 128 ALDAPE, Antonio MX Halcones P-1 @ 00:04:24
015 103 BORDINE, Karl CA 5 Star Fish P-1 @ 00:04:34
016 158 KNELLER, Ben CO Rky Mt Choc Fac P-1 @ 00:04:42
017 104 JOHNSON, Matt CA 5 Star Fish P-1 @ 00:05:11
018 126 ORTEGA, Marco MX Halcones P-1 @ 00:05:36
019 111 HUNT, John CA Calif. Giant P-1 @ 00:06:01
020 135 KLEIN, Kevin CA Klein RealEst P-1 @ 00:06:05
021 137 BLICKEM, Ryan AZ Landis-Trek P-1 @ 00:07:03
022 129 HERNANDEZ, Carlos MX Halcones P-1 @ 00:07:04
023 176 BERGER, Jarred CO Team Einstein's P-1 @ 00:07:30
024 177 HAMITY, Ryan CO Team Einstein's P-1 @ 00:07:40
025 157 THOMPSON, Joey CO Rky Mt Choc Fac E @ 00:07:44
026 173 RATCLIFF, Alister CT Targetraining E @ 00:07:51
027 107 LAWRENCE, Evan AR BPG/MV P-1 @ 00:08:26
028 191 GARCIA, Jose Isabel MX Tecos P-1 @ 00:08:51
029 108 OLMOS, Osvaldo CA Calif. Giant P-1 @ 00:09:23
030 163 MENDEZ, Gustavo-Adolfo CA SC Velo E @ 00:11:38
031 174 ROSENTHAL, Lee CO Targetraining 2 @ 00:11:38
032 189 CERVANTES, Omar MX Tecos P-1 @ 00:11:49
033 188 COOLMAN, Zach AZ Team WM 2 @ 00:11:52
034 196 GALLAGHER, Michael AE US Armed Forces P-1 @ 00:11:53
035 125 ROSAS, Ricardo MX Halcones P-1 @ 00:12:17
036 160 WILK, Mike CO Rky Mt Choc Fac P-1 @ 00:12:56
037 132 VALASQUEZ, Cristian HN Honduras P-1 @ 00:12:57
038 136 SLABODNICK, Stephen AZ Landis-Trek P-1 @ 00:13:11
039 195 HOLT, Ian CO US Armed Forces P-1 @ 00:13:14
040 169 SCHREIBER, Nicholaus AZ Summit Velo P-1 @ 00:13:17
041 146 VICENCIO, Eduardo TX Rica Burguer P-1 @ 00:15:02
042 152 RUBELT, Jacob AZ RideClean P-1 @ 00:15:10
043 115 PHILLIPS, Andrew CO Echelon 2 @ 00:15:12
044 165 WEIDEMAN, Mark CA Simply Fit 2 @ 00:15:15
045 120 PELTONEN, Shane WI Eclipse Racing P-1 @ 00:15:16
046 193 KENDALL, Brian CO Unattached 2 @ 00:15:27
047 156 KRUGHOFF, Allen CO Rio Grande 2 @ 00:16:23
048 185 PARRISH, Jonathan AZ Team WM E @ 00:16:38
049 199 COLEMAN, Sean FL US Armed Forces P-1 @ 00:17:19
050 143 JACOBUS, William NM NHV 2 @ 00:17:37
051 148 VASICHEK, Daniel AZ RideClean 2 @ 00:18:31
052 190 VALDEZ, Jose Carlos MX Tecos P-1 @ 00:18:36
053 141 LEMKE, Brian AZ Landis-Trek P-1 @ 00:19:00
054 116 GILYARD, Jared AZ Eclipse Racing 2 @ 00:20:20
055 122 CAROLAN, Tim AZ Eclipse Racing P-1 @ 00:20:28
056 112 EROPKIN, Jonathan CA Central Valley 2 @ 00:21:39
057 172 VAUGHAN, Walter AZ Summit Velo P-1 @ 00:21:42
058 186 JENSON, Ron AZ Team WM P-1 @ 00:22:25
059 101 ANNILLO, Jeff CO 2nd Ave Sports 2 @ 00:26:18
060 102 DIEBLER, Nate CA 5 Star Fish P-1 @ 00:26:21
061 140 REID, David AZ Landis-Trek P-1 @ 00:26:40
062 150 REEDY, Kamden AZ RideClean 2 @ 00:26:49
063 144 WONG, Akira CA OrganicAthlete P-1 @ 00:27:00
064 200 GUTIERREZ, Luis Alfredo MX Tecos P-1 @ 00:29:39
065 119 KUHAR, Kendall AZ Eclipse Racing 2 @ 00:29:47
066 183 MOORE, Keith ON Team Spin12 P-1 @ 00:32:38
067 182 MANNING, Ian ON Team Spin12 E @ 00:38:37
068 164 TREMBLY, Chris CA SC Velo E @ 00:40:13
069 170 FARRIS, John AZ Summit Velo 2 @ 00:59:00
070 118 PARKER, Jeff AZ Eclipse Racing 2 @ 01:04:00
071 123 DISTEFANO, Dan AZ Eclipse Racing 2 @ 01:06:45
072 181 BRYER, Charlie ON Team Spin12 E @ 01:28:38