LA VUELTA DE BISBEE | Stage Report: Stage 2 Event: A
 Place No Name State Team Bonus Penalty @ Stage Time
001 186 JENSON, Ron AZ Team WM 0 0   00:14:42
002 168 GRABINGER, Michael CA Succesful Liv 0 0 @ 00:00:04
003 142 ZAJICEK, Phil AZ Navigators Ins 0 0 @ 00:00:05
004 153 FORBES, Brian AZ RideClean 0 0 @ 00:00:06
005 152 RUBELT, Jacob AZ RideClean 0 0 @ 00:00:07
006 158 KNELLER, Ben CO Rky Mt Choc Fac 0 0 @ 00:00:09
007 114 MCCANN, David IR Colavita 0 0 @ 00:00:19
008 151 AASMUNDSTAD, Mark AZ RideClean 0 0 @ 00:00:20
009 178 COLLIER, Corey CO Team Einstein's 0 0 @ 00:00:21
010 105 SANTURBANE, Mark UT Bobs-Bicyc.com 0 0 @ 00:00:26
011 137 BLICKEM, Ryan AZ Landis-Trek 0 0 @ 00:00:31
012 127 SALOMON, David MX Halcones 0 0 @ 00:00:33
013 131 KILUN, Roman CA Health Net 0 0 @ 00:00:34
014 103 BORDINE, Karl CA 5 Star Fish 0 0 @ 00:00:36
015 169 SCHREIBER, Nicholaus AZ Summit Velo 0 0 @ 00:00:38
016 167 RAMSEY, Daniel CA Succesful Liv 0 0 @ 00:00:42
017 104 JOHNSON, Matt CA 5 Star Fish 0 0 @ 00:00:49
018 135 KLEIN, Kevin CA Klein RealEst 0 0 @ 00:00:52
018 176 BERGER, Jarred CO Team Einstein's 0 0 @ 00:00:52
020 157 THOMPSON, Joey CO Rky Mt Choc Fac 0 0 @ 00:00:53
021 130 MUNOZ, Hernan MX Halcones 0 0 @ 00:00:57
022 161 BERRY, Grant CO Rky Mt Choc Fac 0 0 @ 00:00:59
023 165 WEIDEMAN, Mark CA Simply Fit 0 0 @ 00:01:00
024 177 HAMITY, Ryan CO Team Einstein's 0 0 @ 00:01:04
025 196 GALLAGHER, Michael AE US Armed Forces 0 0 @ 00:01:07
026 191 GARCIA, Jose Isabel MX Tecos 0 0 @ 00:01:11
027 163 MENDEZ, Gustavo-Adolfo CA SC Velo 0 0 @ 00:01:12
028 172 VAUGHAN, Walter AZ Summit Velo 0 0 @ 00:01:22
029 110 MOORE, Jesse CA Calif. Giant 0 0 @ 00:01:23
030 108 OLMOS, Osvaldo CA Calif. Giant 0 0 @ 00:01:24
030 185 PARRISH, Jonathan AZ Team WM 0 0 @ 00:01:24
032 198 GANOUNG, George WV US Armed Forces 0 0 @ 00:01:28
033 143 JACOBUS, William NM NHV 0 0 @ 00:01:29
034 192 MACIAS, Luis Fernando MX Tecos 0 0 @ 00:01:33
035 128 ALDAPE, Antonio MX Halcones 0 0 @ 00:01:35
036 132 VALASQUEZ, Cristian HN Honduras 0 0 @ 00:01:39
036 174 ROSENTHAL, Lee CO Targetraining 0 0 @ 00:01:39
036 195 HOLT, Ian CO US Armed Forces 0 0 @ 00:01:39
036 199 COLEMAN, Sean FL US Armed Forces 0 0 @ 00:01:39
040 133 HUSEN, Brian HN Honduras 0 0 @ 00:01:41
041 171 NAEF, Daniel AZ Summit Velo 0 0 @ 00:01:44
042 102 DIEBLER, Nate CA 5 Star Fish 0 0 @ 00:01:45
042 193 KENDALL, Brian CO Unattached 0 0 @ 00:01:45
044 136 SLABODNICK, Stephen AZ Landis-Trek 0 0 @ 00:01:46
044 150 REEDY, Kamden AZ RideClean 0 0 @ 00:01:46
046 141 LEMKE, Brian AZ Landis-Trek 0 0 @ 00:01:47
047 129 HERNANDEZ, Carlos MX Halcones 0 0 @ 00:01:48
048 173 RATCLIFF, Alister CT Targetraining 0 0 @ 00:01:49
049 112 EROPKIN, Jonathan CA Central Valley 0 0 @ 00:01:50
050 148 VASICHEK, Daniel AZ RideClean 0 0 @ 00:01:55
051 147 COLAVITO, Kyle AZ RideClean 0 0 @ 00:01:57
052 160 WILK, Mike CO Rky Mt Choc Fac 0 0 @ 00:01:58
053 200 GUTIERREZ, Luis Alfredo MX Tecos 0 0 @ 00:02:00
054 180 STEENBERGEN, Anthony AB Team H&R Block 0 0 @ 00:02:03
055 188 COOLMAN, Zach AZ Team WM 0 0 @ 00:02:05
056 116 GILYARD, Jared AZ Eclipse Racing 0 0 @ 00:02:07
057 118 PARKER, Jeff AZ Eclipse Racing 0 0 @ 00:02:09
058 111 HUNT, John CA Calif. Giant 0 0 @ 00:02:11
059 125 ROSAS, Ricardo MX Halcones 0 0 @ 00:02:12
059 156 KRUGHOFF, Allen CO Rio Grande 0 0 @ 00:02:12
061 179 KWON, Eddy CO Team Einstein's 0 0 @ 00:02:15
062 122 CAROLAN, Tim AZ Eclipse Racing 0 0 @ 00:02:17
063 101 ANNILLO, Jeff CO 2nd Ave Sports 0 0 @ 00:02:21
064 159 GONZALEZ, Rolando CO Rky Mt Choc Fac 0 0 @ 00:02:24
065 146 VICENCIO, Eduardo TX Rica Burguer 0 0 @ 00:02:27
066 107 LAWRENCE, Evan AR BPG/MV 0 0 @ 00:02:28
066 190 VALDEZ, Jose Carlos MX Tecos 0 0 @ 00:02:28
068 189 CERVANTES, Omar MX Tecos 0 0 @ 00:02:44
069 164 TREMBLY, Chris CA SC Velo 0 0 @ 00:02:52
070 119 KUHAR, Kendall AZ Eclipse Racing 0 0 @ 00:02:56
071 170 FARRIS, John AZ Summit Velo 0 0 @ 00:02:57
072 120 PELTONEN, Shane WI Eclipse Racing 0 0 @ 00:02:58
073 123 DISTEFANO, Dan AZ Eclipse Racing 0 0 @ 00:03:00
073 140 REID, David AZ Landis-Trek 0 0 @ 00:03:00
075 134 JONES, Mike NY jelly belly 0 0 @ 00:03:04
076 126 ORTEGA, Marco MX Halcones 0 0 @ 00:03:07
077 197 OBERGFELL, Eric AL US Armed Forces 0 0 @ 00:03:12
078 115 PHILLIPS, Andrew CO Echelon 0 0 @ 00:03:20
079 145 SAUL, Bradley CA OrganicAthlete 0 0 @ 00:03:31
080 144 WONG, Akira CA OrganicAthlete 0 0 @ 00:03:45
081 175 CIANCIULLI, Matthew CO Team Einstein's 0 0 @ 00:03:56
082 183 MOORE, Keith ON Team Spin12 0 0 @ 00:19:06
083 182 MANNING, Ian ON Team Spin12 0 0 @ 00:21:28
084 181 BRYER, Charlie ON Team Spin12 0 0 @ 00:24:18
DNF 117 GLICK, David AZ Eclipse Racing 0      
DNF 139 MILLER, Drew AZ Landis-Trek 0      
DNF 162 RULLO, Gianmarco   Rock Racing 0      
DNF 194 PICKAVANCE, Roy AZ Unattached 0