LA VUELTA DE BISBEE | GC Report: Stage 2 Event: A
 Place No Name State Team Cat @ GC Time
001 168 GRABINGER, Michael CA Succesful Liv P-1   03:27:05
002 142 ZAJICEK, Phil AZ Navigators Ins P-1 @ 00:00:05
003 127 SALOMON, David MX Halcones P-1 @ 00:00:27
004 114 MCCANN, David IR Colavita P-1 @ 00:00:41
005 167 RAMSEY, Daniel CA Succesful Liv P-1 @ 00:01:05
006 131 KILUN, Roman CA Health Net P-1 @ 00:01:18
007 103 BORDINE, Karl CA 5 Star Fish P-1 @ 00:01:26
008 153 FORBES, Brian AZ RideClean P-1 @ 00:01:44
009 110 MOORE, Jesse CA Calif. Giant P-1 @ 00:01:47
010 191 GARCIA, Jose Isabel MX Tecos P-1 @ 00:01:49
011 178 COLLIER, Corey CO Team Einstein's P-1 @ 00:02:02
012 128 ALDAPE, Antonio MX Halcones P-1 @ 00:02:17
013 151 AASMUNDSTAD, Mark AZ RideClean 2 @ 00:02:21
014 158 KNELLER, Ben CO Rky Mt Choc Fac E @ 00:02:26
015 105 SANTURBANE, Mark UT Bobs-Bicyc.com P-1 @ 00:02:29
016 192 MACIAS, Luis Fernando MX Tecos P-1 @ 00:02:43
017 130 MUNOZ, Hernan MX Halcones P-1 @ 00:02:55
018 104 JOHNSON, Matt CA 5 Star Fish P-1 @ 00:03:08
019 137 BLICKEM, Ryan AZ Landis-Trek P-1 @ 00:03:39
020 177 HAMITY, Ryan CO Team Einstein's P-1 @ 00:03:57
021 176 BERGER, Jarred CO Team Einstein's P-1 @ 00:04:00
022 135 KLEIN, Kevin CA Klein RealEst P-1 @ 00:04:02
023 108 OLMOS, Osvaldo CA Calif. Giant P-1 @ 00:04:24
024 111 HUNT, John CA Calif. Giant P-1 @ 00:04:35
025 157 THOMPSON, Joey CO Rky Mt Choc Fac E @ 00:04:53
026 173 RATCLIFF, Alister CT Targetraining E @ 00:04:55
027 185 PARRISH, Jonathan AZ Team WM E @ 00:05:03
028 188 COOLMAN, Zach AZ Team WM 2 @ 00:05:06
029 160 WILK, Mike CO Rky Mt Choc Fac P-1 @ 00:05:13
030 129 HERNANDEZ, Carlos MX Halcones P-1 @ 00:05:29
031 189 CERVANTES, Omar MX Tecos P-1 @ 00:05:30
032 107 LAWRENCE, Evan AR BPG/MV P-1 @ 00:05:37
033 134 JONES, Mike NY jelly belly P-1 @ 00:05:44
034 126 ORTEGA, Marco MX Halcones P-1 @ 00:06:08
035 125 ROSAS, Ricardo MX Halcones P-1 @ 00:06:13
036 196 GALLAGHER, Michael AE US Armed Forces P-1 @ 00:06:51
037 190 VALDEZ, Jose Carlos MX Tecos P-1 @ 00:07:15
038 195 HOLT, Ian CO US Armed Forces P-1 @ 00:07:17
039 175 CIANCIULLI, Matthew CO Team Einstein's 2 @ 00:07:33
040 147 COLAVITO, Kyle AZ RideClean P-1 @ 00:07:42
041 122 CAROLAN, Tim AZ Eclipse Racing P-1 @ 00:07:54
042 169 SCHREIBER, Nicholaus AZ Summit Velo P-1 @ 00:08:10
043 163 MENDEZ, Gustavo-Adolfo CA SC Velo E @ 00:08:26
044 141 LEMKE, Brian AZ Landis-Trek P-1 @ 00:08:27
045 174 ROSENTHAL, Lee CO Targetraining 2 @ 00:08:28
046 198 GANOUNG, George WV US Armed Forces P-1 @ 00:08:49
047 146 VICENCIO, Eduardo TX Rica Burguer P-1 @ 00:08:52
048 165 WEIDEMAN, Mark CA Simply Fit 2 @ 00:08:59
049 132 VALASQUEZ, Cristian HN Honduras P-1 @ 00:09:33
050 199 COLEMAN, Sean FL US Armed Forces P-1 @ 00:09:41
051 102 DIEBLER, Nate CA 5 Star Fish P-1 @ 00:09:45
052 180 STEENBERGEN, Anthony AB Team H&R Block 2 @ 00:09:50
053 186 JENSON, Ron AZ Team WM P-1 @ 00:09:58
054 143 JACOBUS, William NM NHV 2 @ 00:09:59
055 152 RUBELT, Jacob AZ RideClean P-1 @ 00:10:08
056 136 SLABODNICK, Stephen AZ Landis-Trek P-1 @ 00:10:08
057 120 PELTONEN, Shane WI Eclipse Racing P-1 @ 00:10:34
058 115 PHILLIPS, Andrew CO Echelon 2 @ 00:10:36
059 193 KENDALL, Brian CO Unattached 2 @ 00:11:21
060 145 SAUL, Bradley CA OrganicAthlete P-1 @ 00:11:40
061 156 KRUGHOFF, Allen CO Rio Grande 2 @ 00:12:38
062 148 VASICHEK, Daniel AZ RideClean 2 @ 00:13:19
063 159 GONZALEZ, Rolando CO Rky Mt Choc Fac P-1 @ 00:13:43
064 116 GILYARD, Jared AZ Eclipse Racing 2 @ 00:14:31
065 144 WONG, Akira CA OrganicAthlete P-1 @ 00:14:36
066 172 VAUGHAN, Walter AZ Summit Velo P-1 @ 00:15:23
067 161 BERRY, Grant CO Rky Mt Choc Fac 2 @ 00:16:02
068 119 KUHAR, Kendall AZ Eclipse Racing 2 @ 00:16:20
069 200 GUTIERREZ, Luis Alfredo MX Tecos P-1 @ 00:16:58
070 112 EROPKIN, Jonathan CA Central Valley 2 @ 00:18:36
071 133 HUSEN, Brian HN Honduras P-1 @ 00:19:00
072 197 OBERGFELL, Eric AL US Armed Forces P-1 @ 00:19:19
073 179 KWON, Eddy CO Team Einstein's P-1 @ 00:19:52
074 150 REEDY, Kamden AZ RideClean 2 @ 00:20:22
075 140 REID, David AZ Landis-Trek P-1 @ 00:20:41
076 101 ANNILLO, Jeff CO 2nd Ave Sports 2 @ 00:22:22
077 183 MOORE, Keith ON Team Spin12 P-1 @ 00:26:19
078 170 FARRIS, John AZ Summit Velo 2 @ 00:28:37
079 118 PARKER, Jeff AZ Eclipse Racing 2 @ 00:30:56
080 171 NAEF, Daniel AZ Summit Velo 2 @ 00:31:09
081 164 TREMBLY, Chris CA SC Velo E @ 00:31:41
082 182 MANNING, Ian ON Team Spin12 E @ 00:33:06
083 123 DISTEFANO, Dan AZ Eclipse Racing 2 @ 00:33:54
084 181 BRYER, Charlie ON Team Spin12 E @ 00:51:33