LA VUELTA DE BISBEE | Stage Report: Stage 1 Event: A
 Place No Name State Team Bonus Penalty @ Stage Time
001 128 ALDAPE, Antonio MX Halcones 15 0   03:02:04
002 168 GRABINGER, Michael CA Succesful Liv 10 0 @ 00:00:03
003 127 SALOMON, David MX Halcones 8 0 @ 00:00:03
004 114 MCCANN, David IR Colavita 0 0 @ 00:00:03
005 142 ZAJICEK, Phil AZ Navigators Ins 5 0 @ 00:00:03
006 103 BORDINE, Karl CA 5 Star Fish 5 0 @ 00:00:10
007 110 MOORE, Jesse CA Calif. Giant 0 0 @ 00:00:13
008 192 MACIAS, Luis Fernando MX Tecos 4 0 @ 00:00:13
009 153 FORBES, Brian AZ RideClean 0 0 @ 00:00:16
010 167 RAMSEY, Daniel CA Succesful Liv 0 0 @ 00:00:21
011 131 KILUN, Roman CA Health Net 3 0 @ 00:00:25
012 191 GARCIA, Jose Isabel MX Tecos 0 0 @ 00:00:41
013 130 MUNOZ, Hernan MX Halcones 0 0 @ 00:01:59
014 178 COLLIER, Corey CO Team Einstein's 0 0 @ 00:02:04
015 134 JONES, Mike NY jelly belly 0 0 @ 00:02:07
016 151 AASMUNDSTAD, Mark AZ RideClean 0 0 @ 00:02:07
017 111 HUNT, John CA Calif. Giant 0 0 @ 00:02:07
018 105 SANTURBANE, Mark UT Bobs-Bicyc.com 0 0 @ 00:02:07
019 125 ROSAS, Ricardo MX Halcones 0 0 @ 00:02:12
020 126 ORTEGA, Marco MX Halcones 0 0 @ 00:02:16
021 135 KLEIN, Kevin CA Klein RealEst 0 0 @ 00:02:16
022 129 HERNANDEZ, Carlos MX Halcones 0 0 @ 00:02:16
023 104 JOHNSON, Matt CA 5 Star Fish 0 0 @ 00:02:16
024 158 KNELLER, Ben CO Rky Mt Choc Fac 0 0 @ 00:02:21
025 137 BLICKEM, Ryan AZ Landis-Trek 0 0 @ 00:02:21
026 107 LAWRENCE, Evan AR BPG/MV 0 0 @ 00:02:21
027 108 OLMOS, Osvaldo CA Calif. Giant 0 0 @ 00:02:27
028 189 CERVANTES, Omar MX Tecos 0 0 @ 00:02:27
029 173 RATCLIFF, Alister CT Targetraining 0 0 @ 00:02:27
030 188 COOLMAN, Zach AZ Team WM 0 0 @ 00:02:27
031 160 WILK, Mike CO Rky Mt Choc Fac 0 0 @ 00:02:27
032 185 PARRISH, Jonathan AZ Team WM 0 0 @ 00:02:44
033 176 BERGER, Jarred CO Team Einstein's 0 0 @ 00:02:50
034 190 VALDEZ, Jose Carlos MX Tecos 0 0 @ 00:02:50
035 177 HAMITY, Ryan CO Team Einstein's 0 0 @ 00:02:50
036 175 CIANCIULLI, Matthew CO Team Einstein's 0 0 @ 00:03:10
037 157 THOMPSON, Joey CO Rky Mt Choc Fac 0 0 @ 00:03:16
038 196 GALLAGHER, Michael AE US Armed Forces 0 0 @ 00:04:37
039 146 VICENCIO, Eduardo TX Rica Burguer 0 30 @ 00:04:51
040 122 CAROLAN, Tim AZ Eclipse Racing 0 0 @ 00:04:51
041 195 HOLT, Ian CO US Armed Forces 0 0 @ 00:04:51
042 147 COLAVITO, Kyle AZ RideClean 0 30 @ 00:04:51
043 141 LEMKE, Brian AZ Landis-Trek 0 0 @ 00:05:10
044 163 MENDEZ, Gustavo-Adolfo CA SC Velo 0 0 @ 00:05:45
045 102 DIEBLER, Nate CA 5 Star Fish 0 0 @ 00:06:13
046 199 COLEMAN, Sean FL US Armed Forces 0 0 @ 00:06:13
047 120 PELTONEN, Shane WI Eclipse Racing 0 0 @ 00:06:18
048 169 SCHREIBER, Nicholaus AZ Summit Velo 0 0 @ 00:06:23
049 136 SLABODNICK, Stephen AZ Landis-Trek 0 0 @ 00:06:23
050 143 JACOBUS, William NM NHV 0 0 @ 00:06:29
051 180 STEENBERGEN, Anthony AB Team H&R Block 0 0 @ 00:06:29
052 132 VALASQUEZ, Cristian HN Honduras 0 0 @ 00:06:33
053 183 MOORE, Keith ON Team Spin12 0 0 @ 00:06:33
054 115 PHILLIPS, Andrew CO Echelon 0 0 @ 00:06:38
055 174 ROSENTHAL, Lee CO Targetraining 0 0 @ 00:06:43
056 198 GANOUNG, George WV US Armed Forces 0 0 @ 00:06:43
057 145 SAUL, Bradley CA OrganicAthlete 0 0 @ 00:06:43
058 165 WEIDEMAN, Mark CA Simply Fit 0 0 @ 00:06:43
059 117 GLICK, David AZ Eclipse Racing 0 0 @ 00:08:28
060 186 JENSON, Ron AZ Team WM 0 0 @ 00:08:53
061 152 RUBELT, Jacob AZ RideClean 0 0 @ 00:08:53
062 144 WONG, Akira CA OrganicAthlete 0 0 @ 00:08:59
063 193 KENDALL, Brian CO Unattached 0 0 @ 00:09:26
064 156 KRUGHOFF, Allen CO Rio Grande 0 0 @ 00:09:35
065 182 MANNING, Ian ON Team Spin12 0 0 @ 00:10:15
066 148 VASICHEK, Daniel AZ RideClean 0 0 @ 00:10:39
067 159 GONZALEZ, Rolando CO Rky Mt Choc Fac 0 0 @ 00:10:39
068 119 KUHAR, Kendall AZ Eclipse Racing 0 0 @ 00:10:58
069 116 GILYARD, Jared AZ Eclipse Racing 0 0 @ 00:11:07
070 172 VAUGHAN, Walter AZ Summit Velo 0 0 @ 00:12:40
071 200 GUTIERREZ, Luis Alfredo MX Tecos 0 0 @ 00:13:49
072 197 OBERGFELL, Eric AL US Armed Forces 0 0 @ 00:13:50
073 161 BERRY, Grant CO Rky Mt Choc Fac 0 0 @ 00:14:05
074 112 EROPKIN, Jonathan CA Central Valley 0 0 @ 00:15:08
075 179 KWON, Eddy CO Team Einstein's 0 0 @ 00:15:14
076 133 HUSEN, Brian HN Honduras 0 0 @ 00:15:19
077 140 REID, David AZ Landis-Trek 0 0 @ 00:15:53
078 139 MILLER, Drew AZ Landis-Trek 0 0 @ 00:15:53
079 162 RULLO, Gianmarco   Rock Racing 0 30 @ 00:15:53
080 150 REEDY, Kamden AZ RideClean 0 0 @ 00:17:09
081 101 ANNILLO, Jeff CO 2nd Ave Sports 0 0 @ 00:18:41
082 170 FARRIS, John AZ Summit Velo 0 0 @ 00:23:59
083 118 PARKER, Jeff AZ Eclipse Racing 0 0 @ 00:25:56
084 181 BRYER, Charlie ON Team Spin12 0 0 @ 00:26:27
085 171 NAEF, Daniel AZ Summit Velo 0 0 @ 00:27:43
086 164 TREMBLY, Chris CA SC Velo 0 0 @ 00:27:43
087 123 DISTEFANO, Dan AZ Eclipse Racing 0 0 @ 00:27:43
088 194 PICKAVANCE, Roy AZ Unattached 0 0 @ 00:27:57
DNF 113 WEIL, Brandon CO Colavita        
DNF 121 KAREW, Jason AZ Eclipse Racing        
DNF 124 JOHNSON, Sam ID Hagens-Berman        
DNF 138 JOY, Matthew AZ Landis-Trek        
DNF 155 MORRIS, Ryan CO Rio Grande        
DNF 166 YEE, Ryan CA Succesful Liv        
DNF 184 DOUD, Tim AZ Team WM