LA VUELTA DE BISBEE | GC Report: Stage 1 Event: A
 Place No Name State Team Cat @ GC Time
001 127 SALOMON, David MX Halcones P-1   03:12:09
002 168 GRABINGER, Michael CA Succesful Liv P-1 @ 00:00:00
003 142 ZAJICEK, Phil AZ Navigators Ins P-1 @ 00:00:09
004 114 MCCANN, David IR Colavita P-1 @ 00:00:36
005 167 RAMSEY, Daniel CA Succesful Liv P-1 @ 00:00:37
006 110 MOORE, Jesse CA Calif. Giant P-1 @ 00:00:38
007 128 ALDAPE, Antonio MX Halcones P-1 @ 00:00:41
008 191 GARCIA, Jose Isabel MX Tecos P-1 @ 00:00:52
009 131 KILUN, Roman CA Health Net P-1 @ 00:00:55
010 103 BORDINE, Karl CA 5 Star Fish P-1 @ 00:00:59
011 192 MACIAS, Luis Fernando MX Tecos P-1 @ 00:01:20
012 153 FORBES, Brian AZ RideClean P-1 @ 00:01:52
013 178 COLLIER, Corey CO Team Einstein's P-1 @ 00:01:55
014 130 MUNOZ, Hernan MX Halcones P-1 @ 00:02:12
015 151 AASMUNDSTAD, Mark AZ RideClean 2 @ 00:02:15
016 105 SANTURBANE, Mark UT Bobs-Bicyc.com P-1 @ 00:02:17
017 158 KNELLER, Ben CO Rky Mt Choc Fac E @ 00:02:31
018 104 JOHNSON, Matt CA 5 Star Fish P-1 @ 00:02:33
019 111 HUNT, John CA Calif. Giant P-1 @ 00:02:38
020 134 JONES, Mike NY jelly belly P-1 @ 00:02:54
021 189 CERVANTES, Omar MX Tecos P-1 @ 00:03:00
022 177 HAMITY, Ryan CO Team Einstein's P-1 @ 00:03:07
023 108 OLMOS, Osvaldo CA Calif. Giant P-1 @ 00:03:14
024 188 COOLMAN, Zach AZ Team WM 2 @ 00:03:15
025 126 ORTEGA, Marco MX Halcones P-1 @ 00:03:15
026 173 RATCLIFF, Alister CT Targetraining E @ 00:03:20
027 176 BERGER, Jarred CO Team Einstein's P-1 @ 00:03:22
028 137 BLICKEM, Ryan AZ Landis-Trek P-1 @ 00:03:22
029 107 LAWRENCE, Evan AR BPG/MV P-1 @ 00:03:23
030 135 KLEIN, Kevin CA Klein RealEst P-1 @ 00:03:24
031 160 WILK, Mike CO Rky Mt Choc Fac P-1 @ 00:03:29
032 175 CIANCIULLI, Matthew CO Team Einstein's 2 @ 00:03:51
033 185 PARRISH, Jonathan AZ Team WM E @ 00:03:53
034 129 HERNANDEZ, Carlos MX Halcones P-1 @ 00:03:55
035 157 THOMPSON, Joey CO Rky Mt Choc Fac E @ 00:04:14
036 125 ROSAS, Ricardo MX Halcones P-1 @ 00:04:15
037 190 VALDEZ, Jose Carlos MX Tecos P-1 @ 00:05:01
038 122 CAROLAN, Tim AZ Eclipse Racing P-1 @ 00:05:51
039 195 HOLT, Ian CO US Armed Forces P-1 @ 00:05:52
040 196 GALLAGHER, Michael AE US Armed Forces P-1 @ 00:05:58
041 147 COLAVITO, Kyle AZ RideClean P-1 @ 00:06:29
042 141 LEMKE, Brian AZ Landis-Trek P-1 @ 00:06:54
043 174 ROSENTHAL, Lee CO Targetraining 2 @ 00:07:03
044 146 VICENCIO, Eduardo TX Rica Burguer P-1 @ 00:07:09
045 183 MOORE, Keith ON Team Spin12 P-1 @ 00:07:27
046 163 MENDEZ, Gustavo-Adolfo CA SC Velo E @ 00:07:28
047 115 PHILLIPS, Andrew CO Echelon 2 @ 00:07:30
048 198 GANOUNG, George WV US Armed Forces P-1 @ 00:07:35
049 169 SCHREIBER, Nicholaus AZ Summit Velo P-1 @ 00:07:46
050 120 PELTONEN, Shane WI Eclipse Racing P-1 @ 00:07:50
051 180 STEENBERGEN, Anthony AB Team H&R Block 2 @ 00:08:01
052 132 VALASQUEZ, Cristian HN Honduras P-1 @ 00:08:08
053 165 WEIDEMAN, Mark CA Simply Fit 2 @ 00:08:13
054 102 DIEBLER, Nate CA 5 Star Fish P-1 @ 00:08:14
055 199 COLEMAN, Sean FL US Armed Forces P-1 @ 00:08:16
056 145 SAUL, Bradley CA OrganicAthlete P-1 @ 00:08:23
057 136 SLABODNICK, Stephen AZ Landis-Trek P-1 @ 00:08:36
058 143 JACOBUS, William NM NHV 2 @ 00:08:44
059 117 GLICK, David AZ Eclipse Racing P-1 @ 00:08:52
060 193 KENDALL, Brian CO Unattached 2 @ 00:09:50
061 186 JENSON, Ron AZ Team WM P-1 @ 00:10:12
062 152 RUBELT, Jacob AZ RideClean P-1 @ 00:10:15
063 156 KRUGHOFF, Allen CO Rio Grande 2 @ 00:10:40
064 144 WONG, Akira CA OrganicAthlete P-1 @ 00:11:05
065 159 GONZALEZ, Rolando CO Rky Mt Choc Fac P-1 @ 00:11:33
066 148 VASICHEK, Daniel AZ RideClean 2 @ 00:11:38
067 182 MANNING, Ian ON Team Spin12 E @ 00:11:52
068 116 GILYARD, Jared AZ Eclipse Racing 2 @ 00:12:38
069 119 KUHAR, Kendall AZ Eclipse Racing 2 @ 00:13:38
070 172 VAUGHAN, Walter AZ Summit Velo P-1 @ 00:14:15
071 200 GUTIERREZ, Luis Alfredo MX Tecos P-1 @ 00:15:12
072 161 BERRY, Grant CO Rky Mt Choc Fac 2 @ 00:15:17
073 197 OBERGFELL, Eric AL US Armed Forces P-1 @ 00:16:21
074 139 MILLER, Drew AZ Landis-Trek P-1 @ 00:16:24
075 112 EROPKIN, Jonathan CA Central Valley 2 @ 00:17:00
076 162 RULLO, Gianmarco   Rock Racing P-1 @ 00:17:18
077 133 HUSEN, Brian HN Honduras P-1 @ 00:17:33
078 179 KWON, Eddy CO Team Einstein's P-1 @ 00:17:51
079 140 REID, David AZ Landis-Trek P-1 @ 00:17:55
080 150 REEDY, Kamden AZ RideClean 2 @ 00:18:50
081 101 ANNILLO, Jeff CO 2nd Ave Sports 2 @ 00:20:15
082 170 FARRIS, John AZ Summit Velo 2 @ 00:25:54
083 181 BRYER, Charlie ON Team Spin12 E @ 00:27:29
084 118 PARKER, Jeff AZ Eclipse Racing 2 @ 00:29:01
085 164 TREMBLY, Chris CA SC Velo E @ 00:29:03
086 171 NAEF, Daniel AZ Summit Velo 2 @ 00:29:39
087 194 PICKAVANCE, Roy AZ Unattached P-1 @ 00:30:13
088 123 DISTEFANO, Dan AZ Eclipse Racing 2 @ 00:31:08