LA VUELTA DE BISBEE | Stage Report: Prologue Event: A
 Place No Name State Team Bonus Penalty @ Stage Time
001 148 ZAJICEK, Phil AZ Navigators Ins 0 0   00:10:25
002 133 POWERS, Jeremy CT JellyBelly Cyc 0 0 @ 00:00:03
003 157 COLLIER, Corey CO Rky Mt Choc Fac 0 0 @ 00:00:08
004 113 VAILLANCOURT, Daniel ME CCB/VW/Time 0 0 @ 00:00:12
005 163 MILLER, Drew AZ Successful Liv 0 0 @ 00:00:13
005 174 GARCIA, Jonathan CO Team Einstein's 0 0 @ 00:00:13
007 162 GUNN, Curtis AZ Successful Liv 0 0 @ 00:00:14
008 110 ROWE, Kevin WA Calif. Giant 0 0 @ 00:00:18
008 158 THOMPSON, Joey CO Rky Mt Choc Fac 0 0 @ 00:00:18
010 143 NELSON, David AZ Landis/Trek/VW 0 0 @ 00:00:23
011 173 DONALD, Jason CO Team Einstein's 0 0 @ 00:00:24
011 185 EDWARDS, Andrew CO Wild Oats-Al's 0 0 @ 00:00:24
013 109 HUNT, John CA Calif. Giant 0 0 @ 00:00:30
013 186 MCCARTNEY, Craig CO Wild Oats-Al's 0 0 @ 00:00:30
015 112 WILLINGER, Mathew CA Calif. Giant 0 0 @ 00:00:37
016 121 COLAVITO, Kyle AZ Eclipse Racing 0 0 @ 00:00:38
016 134 BRADSHAW, Ben CA Kahala LaGrange 0 0 @ 00:00:38
016 165 YEE, Ryan CA Successful Liv 0 0 @ 00:00:38
019 105 MCDERMID, Andrew WA Broadmk/Hagens 0 0 @ 00:00:41
019 119 BLANCHARD, Scott AZ Eclipse Racing 0 0 @ 00:00:41
019 124 GLICK, David AZ Eclipse Racing 0 0 @ 00:00:41
022 159 WILK, Mike CO Rky Mt Choc Fac 0 0 @ 00:00:42
023 103 GUE, Owen WA Broadmk/Hagens 0 0 @ 00:00:43
023 179 CAROLAN, Tim AZ UNATT 0 0 @ 00:00:43
025 102 FISCHER, Andrew WA Broadmk/Hagens 0 0 @ 00:00:44
026 114 WALSH, Patrick MA CCB/VW/Time 0 0 @ 00:00:45
027 175 HAMITY, Ryan CO Team Einstein's 0 0 @ 00:00:46
028 164 RAMSEY, Daniel CA Successful Liv 0 0 @ 00:00:48
029 183 MARGRAF, Mike CA Webcor/Alto Vel 0 0 @ 00:00:50
030 140 ALVAREZ, Rob AZ Landis/Trek/VW 0 0 @ 00:00:52
031 144 PARRISH, Jonathan AZ Landis/Trek/VW 0 0 @ 00:00:55
032 135 VINSON, Dan CA Kahala LaGrange 0 0 @ 00:00:58
033 106 MORGAN, Justin WA Broadmk/Hagens 0 0 @ 00:00:59
033 108 BORREGO-CRUM, Salvador CA Calif. Giant 0 0 @ 00:00:59
035 141 FRIESEN, Nick AZ Landis/Trek/VW 0 0 @ 00:01:00
035 156 BERRY, Grant CO Rky Mt Choc Fac 0 0 @ 00:01:00
037 155 ZAGORSKI, Mike HI Quick Release 0 0 @ 00:01:02
038 107 STRANGELAND, Jamie WA Broadmk/Hagens 0 0 @ 00:01:05
039 149 FORBES, Brian AZ Patent It 0 0 @ 00:01:11
040 181 CULLINAN, Stevie AZ Waste Mgmt 0 0 @ 00:01:16
041 139 SELBY, Hugh NM KHSnm.com 0 0 @ 00:01:17
042 132 O'CONNOR, Art UT FFKR 0 0 @ 00:01:18
042 170 SCHREIBER, Nick AZ Summit Velo 0 0 @ 00:01:18
044 104 LAWRENCE, Evan MN Broadmk/Hagens 0 0 @ 00:01:21
044 180 GANOUNG, George WV US Armed Forces 0 0 @ 00:01:21
046 126 JORDAN, Emiliano AZ Eclipse Racing 0 0 @ 00:01:26
047 128 LONG, Erik AZ Eclipse Racing 0 0 @ 00:01:27
048 116 KRUGHOFF, Allen CO CenturyTel 0 0 @ 00:01:28
048 172 DEBROUX, Whitey CO Team Einstein's 0 0 @ 00:01:28
048 177 BOYER, Jonathan CA Time Factory Tm 0 0 @ 00:01:28
051 147 MISSEGHERS, Troy AL Mtn Bike City 0 0 @ 00:01:29
052 111 TELEGA, Mike CA Calif. Giant 0 0 @ 00:01:32
052 129 PELTONEN, Shane WI Eclipse Racing 0 0 @ 00:01:32
054 168 NAEF, Dan AZ Summit Velo 0 0 @ 00:01:34
055 151 SLABODNICK, Steven AZ Patent It 0 0 @ 00:01:39
056 142 LEMKE, Brian AZ Landis/Trek/VW 0 0 @ 00:01:40
057 176 MITCHELL, Nathan AZ TIAA CREF 0 0 @ 00:01:41
058 120 BOLTON, Tim AZ Eclipse Racing 0 30 @ 00:01:50
059 123 GILYARD, Jared AZ Eclipse Racing 0 30 @ 00:01:52
060 161 WILLIS, Andrew TX San Jose 0 0 @ 00:01:54
061 171 VAUGHAN, Denny AZ Summit Velo 0 0 @ 00:01:55
062 115 EROPKIN, Jonathan CA Central Valley 0 0 @ 00:02:01
063 145 REID, David AZ Landis/Trek/VW 0 0 @ 00:02:02
064 117 PICKAVANCE, Roy AZ CenturyTel 0 0 @ 00:02:03
065 118 SALZKOV, John AZ CZ Racing 0 0 @ 00:02:04
066 127 KAREW, Jason AZ Eclipse Racing 0 0 @ 00:02:05
067 182 GOMEZ, Gustavo CA Webcor/Alto Vel 0 0 @ 00:02:15
068 137 HUBBARD, Scott NM KHSnm.com 0 0 @ 00:02:16
069 184 PETERSON, Brian CA Webcor/Alto Vel 0 0 @ 00:02:23
070 152 VESELIC, Daniel AZ Patent It 0 0 @ 00:02:26
071 125 HUXMAN, Travis AZ Eclipse Racing 0 0 @ 00:02:32
072 167 FARRIS, John AZ Summit Velo 0 0 @ 00:02:35
073 166 DUNSTAN, Grant AZ Summit Velo 0 0 @ 00:02:40
074 101 POOLE, Chris AZ Bicycle Ranch 0 0 @ 00:02:53
075 130 ADAMS, Isaiah AZ Endeavour Cyc 0 0 @ 00:02:58
076 178 FLYNN, Michael CO Twin Peaks 0 0 @ 00:03:00
077 150 PONGRATZ, Bob AZ Patent It 0 0 @ 00:03:08
078 154 GANN, Mike AZ ProCon Cycling 0 0 @ 00:03:11
079 146 KIRKLAND, Austin CA Major Motion 0 0 @ 00:03:13
080 136 ALLEN, David NM KHSnm.com 0 0 @ 00:03:25
081 153 WEBSTER, James AZ Patent It 0 0 @ 00:03:37
DNF 122 DISTEFANO, Dan AZ Eclipse Racing 0      
DNF 131 JONES, Billy WI Endeavour Cyc 0      
DNF 138 RYAN-WHITE, Jamie NM KHSnm.com 0      
DNF 160 PETERS, Dean CA Safeway/GA Comm 0      
DNF 169 RULLO, Marco AZ Summit Velo 0